جدول تعرفه گمرکی ۱۴۰۵
فصل ۰۱ تعرفه: حیوانات زنده
۷۳ ردیف تعرفه هشترقمی فصل ۰۱ با حقوق گمرکی و سود بازرگانی سال ۱۴۰۵. سود بازرگانی ردیفهای این فصل از ۰٪ تا ۴۱٪ است. روی کد هر ردیف بزنید تا حقوق ورودی آن را حساب کنید.
جستجوی تعرفه · همه فصلها · فصل ۰۲ ←
HS Chapter 01: Animals; live
| کد تعرفه | شرح کالا | حقوق گمرکی | سود بازرگانی |
|---|---|---|---|
| 01.01 | شماره ۰۱۰۱Horses, asses, mules and hinnies; live | ||
| 0101.21.00 | حیوانات مولد نژاد خالصHorses; live, pure-bred breeding animals | ۴٪ | ۰٪ |
| 0101.29.10 | اسب برای مسابقهHorses; live, other than pure-bred breeding animals | ۴٪ | ۶٪ |
| 0101.29.90 | سایرHorses; live, other than pure-bred breeding animals | ۴٪ | ۱۶٪ |
| 0101.30.00 | الاغAsses; live | ۴٪ | ۰٪ |
| 0101.90.00 | سایرMules and hinnies; live | ۴٪ | ۱۱٪ |
| 01.02 | شماره ۰۱۰۲Bovine animals; live | ||
| 0102.21.10 | گاو شیریCattle; live, pure-bred breeding animals | ۴٪ | ۰٪ |
| 0102.21.20 | گاو گوشتیCattle; live, pure-bred breeding animals | ۴٪ | ۰٪ |
| 0102.21.30 | گاو دو منظوره (شیری و گوشتی)Cattle; live, pure-bred breeding animals | ۴٪ | ۰٪ |
| 0102.21.40 | گاو نر مولد نژاد (شیری، گوشتی، دو منظوره)Cattle; live, pure-bred breeding animals | ۴٪ | ۰٪ |
| 0102.21.90 | سایرCattle; live, pure-bred breeding animals | ۴٪ | ۰٪ |
| 0102.29.00 | سایرCattle; live, other than pure-bred breeding animals | ۴٪ | ۰٪ |
| 0102.31.00 | مولد نژاد خالصBuffalo; live, pure-bred breeding animals | ۴٪ | ۰٪ |
| 0102.39.00 | سایرBuffalo; live, other than pure-bred breeding animals | ۴٪ | ۰٪ |
| 0102.90.00 | سایرBovine animals; live, other than cattle and buffalo | ۴٪ | ۰٪ |
| 01.03 | شماره ۰۱۰۳Swine; live | ||
| 0103.10.00 | مولد نژاد خالصSwine; live, pure-bred breeding animals | ۴٪ | ۰٪ |
| 0103.91.00 | به وزن کمتر از 50 کیلوگرمSwine; live, other than pure-bred breeding animals, weighing less than 50kg | ۴٪ | ۰٪ |
| 0103.92.00 | به وزن 50 کیلوگرم یا بیشترSwine; live, other than pure-bred breeding animals, weighing 50kg or more | ۴٪ | ۰٪ |
| 01.04 | شماره ۰۱۰۴Sheep and goats; live | ||
| 0104.10.10 | گوسفند مولد نژاد خالصSheep; live | ۴٪ | ۰٪ |
| 0104.10.90 | سایرSheep; live | ۴٪ | ۰٪ |
| 0104.20.10 | بز مولد نژاد خالصGoats; live | ۴٪ | ۰٪ |
| 0104.20.90 | سایرGoats; live | ۴٪ | ۰٪ |
| 01.05 | شماره ۰۱۰۵Poultry; live, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls | ||
| 0105.11.10 | جوجه اجداد گوشتی یکروزهPoultry; live, fowls of the species Gallus domesticus, weighing not more than 185g | ۴٪ | ۰٪ |
| 0105.11.20 | جوجه مادر گوشتی یکروزهPoultry; live, fowls of the species Gallus domesticus, weighing not more than 185g | ۴٪ | ۰٪ |
| 0105.11.30 | جوجه اجداد تخمگذار یکروزهPoultry; live, fowls of the species Gallus domesticus, weighing not more than 185g | ۴٪ | ۰٪ |
| 0105.11.40 | جوجه مادر یکروزه تخمگذارPoultry; live, fowls of the species Gallus domesticus, weighing not more than 185g | ۴٪ | ۰٪ |
| 0105.11.50 | جوجه یکروزه گوشتیPoultry; live, fowls of the species Gallus domesticus, weighing not more than 185g | ۴٪ | ۰٪ |
| 0105.11.60 | جوجه یکروزه تخمگذارPoultry; live, fowls of the species Gallus domesticus, weighing not more than 185g | ۴٪ | ۰٪ |
| 0105.11.90 | سایرPoultry; live, fowls of the species Gallus domesticus, weighing not more than 185g | ۴٪ | ۳٪ |
| 0105.12.10 | مولد نژاد خالصPoultry; live, turkeys, weighing not more than 185g | ۴٪ | ۰٪ |
| 0105.12.20 | جوجه یکروزه گوشتی بوقلمونPoultry; live, turkeys, weighing not more than 185g | ۴٪ | ۰٪ |
| 0105.12.90 | سایرPoultry; live, turkeys, weighing not more than 185g | ۴٪ | ۱٪ |
| 0105.13.10 | جوجه یکروزه مرغابی و اردک مولدPoultry; live, ducks, weighing not more than 185g | ۴٪ | ۰٪ |
| 0105.13.90 | سایرPoultry; live, ducks, weighing not more than 185g | ۴٪ | ۱۱٪ |
| 0105.14.10 | جوجه یکروزه غاز مولدPoultry; live, geese, weighing not more than 185g | ۴٪ | ۱٪ |
| 0105.14.90 | سایرPoultry; live, geese, weighing not more than 185g | ۴٪ | ۱٪ |
| 0105.15.00 | مرغ شاخدارPoultry; live, guinea fowls, weighing not more than 185g | ۴٪ | ۱٪ |
| 0105.94.10 | مرغ هیبرید تجاریPoultry; live, fowls of the species Gallus domesticus, weighing more than 185g | ۴٪ | ۴۱٪ |
| 0105.94.20 | پولت مرغ تخمگذارPoultry; live, fowls of the species Gallus domesticus, weighing more than 185g | ۴٪ | ۴۱٪ |
| 0105.94.90 | سایرPoultry; live, fowls of the species Gallus domesticus, weighing more than 185g | ۴٪ | ۴۱٪ |
| 0105.99.00 | سایرPoultry; live, ducks, geese, turkeys and guinea fowls, weighing more than 185g | ۴٪ | ۴۱٪ |
| 01.06 | شماره ۰۱۰۶Animals; live, n.e.c. in chapter 01 | ||
| 0106.11.10 | برای تحقیقات (پزشکی، آزمایشگاهی و سرمسازی)Mammals; live, primates | ۴٪ | ۰٪ |
| 0106.11.90 | سایرMammals; live, primates | ۴٪ | ۳٪ |
| 0106.12.10 | برای تحقیقات (پزشکی، آزمایشگاهی و سرمسازی)Mammals; live, whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia); seals, sea lions and walruses (mammals of the suborder Pinnipedia) | ۴٪ | ۰٪ |
| 0106.12.90 | سایرMammals; live, whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia); seals, sea lions and walruses (mammals of the suborder Pinnipedia) | ۴٪ | ۳٪ |
| 0106.13.10 | مولد نژاد خالصMammals; live, camels and other camelids (Camelidae) | ۴٪ | ۰٪ |
| 0106.13.90 | سایرMammals; live, camels and other camelids (Camelidae) | ۴٪ | ۰٪ |
| 0106.14.00 | خرگوشها و خرگوشهای صحراییMammals; live, rabbits and hares | ۴٪ | ۳٪ |
| 0106.19.10 | سگ و گربه معمولیMammals; live, other than primates, whales, dolphins, porpoises (mammals of the order Cetacea); manatees, dugongs (mammals of the order Sirenia); seals, sea lions, walruses (mammals of the suborder Pinnipedia), camels, other camelids, rabbits and hares | ۴٪ | ۴۱٪ |
| 0106.19.20 | سگ وگربه برای تحقیقات پزشکی وMammals; live, other than primates, whales, dolphins, porpoises (mammals of the order Cetacea); manatees, dugongs (mammals of the order Sirenia); seals, sea lions, walruses (mammals of the suborder Pinnipedia), camels, other camelids, rabbits and hares | ۴٪ | ۰٪ |
| 0106.19.30 | سایر برای تحقیقات پزشکی و آزمایشگاهیMammals; live, other than primates, whales, dolphins, porpoises (mammals of the order Cetacea); manatees, dugongs (mammals of the order Sirenia); seals, sea lions, walruses (mammals of the suborder Pinnipedia), camels, other camelids, rabbits and hares | ۴٪ | ۰٪ |
| 0106.19.90 | سایرMammals; live, other than primates, whales, dolphins, porpoises (mammals of the order Cetacea); manatees, dugongs (mammals of the order Sirenia); seals, sea lions, walruses (mammals of the suborder Pinnipedia), camels, other camelids, rabbits and hares | ۴٪ | ۳٪ |
| 0106.20.10 | برای تحقیقات (پزشکی،آزمایشگاهی وReptiles; live (including snakes and turtles) | ۴٪ | ۰٪ |
| 0106.20.90 | سایرReptiles; live (including snakes and turtles) | ۴٪ | ۳٪ |
| 0106.31.10 | برای تحقیقات (پزشکی، آزمایشگاهی و سرم سازی)Birds; live, birds of prey | ۴٪ | ۰٪ |
| 0106.31.90 | سایرBirds; live, birds of prey | ۴٪ | ۳٪ |
| 0106.32.10 | برای تحقیقات پزشکی،آزمایشگاهی و سرمسازیBirds; live, Psittaciformes | ۴٪ | ۰٪ |
| 0106.32.90 | سایرBirds; live, Psittaciformes | ۴٪ | ۳٪ |
| 0106.33.10 | شترمرغ بالغ مولدBirds; live, ostriches; emus (Dromaius novaehollandiae) | ۴٪ | ۰٪ |
| 0106.33.20 | شترمرغ استرالیاییBirds; live, ostriches; emus (Dromaius novaehollandiae) | ۴٪ | ۳٪ |
| 0106.33.30 | جوجه یکروزه شترمرغBirds; live, ostriches; emus (Dromaius novaehollandiae) | ۴٪ | ۰٪ |
| 0106.33.90 | سایرBirds; live, ostriches; emus (Dromaius novaehollandiae) | ۴٪ | ۳٪ |
| 0106.39.10 | برای تحقیقات (پزشکی، آزمایشگاهی و سرمسازی)Birds; live, other than birds of prey, Psittaciformes, ostriches and emus (Dromaius novaehollandiae) | ۴٪ | ۰٪ |
| 0106.39.20 | پرندگان زینتی شامل قناری، مرغ عشق و فنچBirds; live, other than birds of prey, Psittaciformes, ostriches and emus (Dromaius novaehollandiae) | ۴٪ | ۰٪ |
| 0106.39.30 | جوجه یکروزه بلدرچین مولدBirds; live, other than birds of prey, Psittaciformes, ostriches and emus (Dromaius novaehollandiae) | ۴٪ | ۰٪ |
| 0106.39.40 | جوجه یکروزه بلدرچین گوشتیBirds; live, other than birds of prey, Psittaciformes, ostriches and emus (Dromaius novaehollandiae) | ۴٪ | ۰٪ |
| 0106.39.90 | سایرBirds; live, other than birds of prey, Psittaciformes, ostriches and emus (Dromaius novaehollandiae) | ۴٪ | ۰٪ |
| 0106.41.10 | کلنی زنبور عسلInsects; live, bees | ۴٪ | ۱۱٪ |
| 0106.41.20 | ملکه زنبور عسلInsects; live, bees | ۴٪ | ۱٪ |
| 0106.41.30 | سایرInsects; live, bees | ۴٪ | ۳٪ |
| 0106.49.00 | سایرInsects; live, other than bees | ۴٪ | ۳٪ |
| 0106.90.10 | برای تحقیقات (پزشکی، آزمایشگاهی و سرمسازی)Animals; live, n.e.c. in chapter 01, other than mammals, reptiles, birds and insects | ۴٪ | ۰٪ |
| 0106.90.20 | عوامل ماکرو ارگانیسم (عوامل زندهAnimals; live, n.e.c. in chapter 01, other than mammals, reptiles, birds and insects | ۴٪ | ۰٪ |
| 0106.90.90 | سایرAnimals; live, n.e.c. in chapter 01, other than mammals, reptiles, birds and insects | ۴٪ | ۰٪ |
برچسب «استاندارد اجباری صادرات» یعنی این کد یا سرفصل آن در فهرست کالاهای صادراتی مشمول مقررات استاندارد اجباری (اردیبهشت ۱۴۰۵) آمده است؛ نام دقیق کالا و شماره استاندارد را در فهرست رسمی ببینید. برچسب «استاندارد اجباری واردات» یعنی این ردیف در فهرست کالاهای وارداتی مشمول استاندارد اجباری (ویرایش آذر ۱۴۰۴) آمده و ترخیص آن گواهی انطباق (COC) لازم دارد؛ «فقط کالای نامبرده» یعنی ردیف در فهرست ستاره دارد و «COI» یعنی گواهی بازرسی در مبدأ لازم است.
حقوق گمرکی پیشفرض ۴٪ است و نرخ ۱٪ فقط با شرایط بخشنامه ۱۴۰۵/۲۱۳۴۹۰ اعمال میشود. مالیات و عوارض ارزش افزوده (۱۰٪) جداگانه حساب میشود.
منبع نرخها: فایل رسمی «جدول تعرفههای مقررات صادرات و واردات ۱۴۰۵ (فایل اصلاحی)» که در کانال خبر گمرکی، ۲۷ تیر ۱۴۰۵ منتشر شد؛ شرح انگلیسی: نامگذاری HS ۲۰۲۲ در سطح ۶ رقمی (UN Comtrade). این جدول برای راهنمایی است؛ ملاک قطعی، بخشنامههای گمرک و سامانه جامع گمرکی است.