جدول تعرفه گمرکی ۱۴۰۵
فصل ۰۶ تعرفه: گیاهان زنده و گل و برگ بریده
۳۱ ردیف تعرفه هشترقمی فصل ۰۶ با حقوق گمرکی و سود بازرگانی سال ۱۴۰۵. سود بازرگانی ردیفهای این فصل از ۰٪ تا ۴۱٪ است. روی کد هر ردیف بزنید تا حقوق ورودی آن را حساب کنید.
→ فصل ۰۵ · جستجوی تعرفه · همه فصلها · فصل ۰۷ ←
HS Chapter 06: Trees and other plants, live; bulbs, roots and the like; cut flowers and ornamental foliage
| کد تعرفه | شرح کالا | حقوق گمرکی | سود بازرگانی |
|---|---|---|---|
| 06.01 | شماره ۰۶۰۱Bulbs, tubers, tuberous roots, corms, crowns and rhizomes; dormant, in growth or in flower; chicory plants and roots other than roots of heading no. 1212 | ||
| 0601.10.10 | پیاز زعفرانPlants, live; bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | ۴٪ | ۴۱٪ |
| 0601.10.90 | سایرPlants, live; bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | ۴٪ | ۰٪ |
| 0601.20.10 | انواع پیاز، غده و ریزوم شامل: لیلیوم، سنبل، لاله، گلایول، زنبق، شیپوری، آماریلیس، هوستا، فرزیا، لاله واژگون، موسکاریا، آنمون، استرلیتزیا، نرگس و کورکوماPlants, live; bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower, chicory plants and roots other than of heading no. 1212 | ۴٪ | ۰٪ |
| 0601.20.90 | سایرPlants, live; bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower, chicory plants and roots other than of heading no. 1212 | ۴٪ | ۰٪ |
| 06.02 | شماره ۰۶۰۲Plants, live; n.e.c. in heading no. 0601, (including their roots) cuttings and slips; mushroom spawn | ||
| 0602.10.10 | لاکی بامبوPlants, live; unrooted cuttings and slips | ۴٪ | ۰٪ |
| 0602.10.20 | گیاهان زینتی فصلی و نشایی نظیر کوکب، شمعدانی، بگونیا، حنا و فوشیا، استئوسپرموم و ماندویلاPlants, live; unrooted cuttings and slips | ۴٪ | ۰٪ |
| 0602.10.30 | اندامهای تکثیری نظیر رز، داوودی، میخک، آنتوریم، ژربرا، لیسیانتوس، ارکیده، آلسترومریا، ورزیا، هورتانسیا، هبه، کاملیا، آناناس زینتی، بنت قنسول و سیکلمنPlants, live; unrooted cuttings and slips | ۴٪ | ۰٪ |
| 0602.10.90 | سایرPlants, live; unrooted cuttings and slips | ۴٪ | ۰٪ |
| 0602.20.10 | نهال کشت بافتی ارقام خرما گلدانی با قطر تا 5 سانتیمتر و ارتفاع تا 80 سانتیمترPlants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | ۴٪ | ۰٪ |
| 0602.20.20 | سایر نهالهای خرما (به صورت پاجوش)Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | ۴٪ | ۰٪ |
| 0602.20.30 | نهال میوههای گرمسیری از قبیل موز، انبه، آناناس، نارگیل، گواگوا، چیکو و ...Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | ۴٪ | ۰٪ |
| 0602.20.90 | سایرPlants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | ۴٪ | ۰٪ |
| 0602.30.00 | آزالیا، حتی پیوندزدهPlants, live; rhododendrons and azaleas, grafted or not | ۴٪ | ۰٪ |
| 0602.40.00 | رز، حتی پیوندزدهPlants, live; roses, grafted or not | ۴٪ | ۰٪ |
| 0602.90.10 | اسپان و مادر کالچر قارچ خوراکیPlants, live; n.e.c. in heading no. 0602 | ۴٪ | ۰٪ |
| 0602.90.20 | قلمه ریشه دار گل رزPlants, live; n.e.c. in heading no. 0602 | ۴٪ | ۰٪ |
| 0602.90.30 | نشاء: فیتونیا، زامیفولیا، ختمی، سانسوریا، کالانکوئه، کاج مطبق، رودودندرو، گل کاغذی، آگلونما، شفلرا، آزلیا، سینگونیم، فیلودندرون، کالادیوم، لیندا، افوربیا، فیکوس، دراسنا، پتوس، کروتونف، دیفن باخیا و حسنیوسفPlants, live; n.e.c. in heading no. 0602 | ۴٪ | ۰٪ |
| 0602.90.40 | بستر کشت (کمپوست) قارچ خوراکی محتوی اسپانPlants, live; n.e.c. in heading no. 0602 | ۴٪ | ۰٪ |
| 0602.90.50 | درخت یا درختچه های زینتی (گیاه کامل)Plants, live; n.e.c. in heading no. 0602 | ۴٪ | ۴۱٪ |
| 0602.90.90 | سایرPlants, live; n.e.c. in heading no. 0602 | ۴٪ | ۰٪ |
| 06.03 | شماره ۰۶۰۳Flowers; cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared | ||
| 0603.11.00 | گلهای سرخFlowers, cut; roses, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh | ۴٪ | ۴۱٪ |
| 0603.12.00 | میخکFlowers, cut; carnations, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh | ۴٪ | ۴۱٪ |
| 0603.13.00 | ارکیدهFlowers, cut; orchids, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh | ۴٪ | ۴۱٪ |
| 0603.14.00 | داوودیFlowers, cut; chrysanthemums, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh | ۴٪ | ۴۱٪ |
| 0603.15.00 | سوسنFlowers, cut; lilies (Lilium spp.), flowers and flower buds of a kind suitable for bouquets or ornamental purposes, fresh | ۴٪ | ۴۱٪ |
| 0603.19.10 | گلهای انتوریومFlowers, cut; flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh, other than roses, carnations, orchids, chrysanthemums or lillies | ۴٪ | ۴۱٪ |
| 0603.19.90 | سایرFlowers, cut; flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh, other than roses, carnations, orchids, chrysanthemums or lillies | ۴٪ | ۴۱٪ |
| 0603.90.00 | سایرFlowers, cut; flowers and flower buds of a kind suitable for bouquets or ornamental purposes, dried, dyed, bleached, impregnated or otherwise prepared | ۴٪ | ۴۱٪ |
| 06.04 | شماره ۰۶۰۴Foliage, branches and other parts of plants, without flowers or flower buds, and grasses, mosses and lichens; suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated etc. | ||
| 0604.20.10 | برگهای زنبقFoliage, branches and other parts of plants, without flowers or flower buds, and grasses, mosses and lichens; suitable for bouquets or for ornamental purposes, fresh | ۴٪ | ۴۱٪ |
| 0604.20.20 | سایرFoliage, branches and other parts of plants, without flowers or flower buds, and grasses, mosses and lichens; suitable for bouquets or for ornamental purposes, fresh | ۴٪ | ۴۱٪ |
| 0604.90.00 | سایرFoliage, branches and other parts of plants, without flowers or flower buds, and grasses, mosses and lichens; suitable for bouquets or for ornamental purposes, dried, dyed, bleached, impregnated or otherwise prepared | ۴٪ | ۴۱٪ |
برچسب «استاندارد اجباری صادرات» یعنی این کد یا سرفصل آن در فهرست کالاهای صادراتی مشمول مقررات استاندارد اجباری (اردیبهشت ۱۴۰۵) آمده است؛ نام دقیق کالا و شماره استاندارد را در فهرست رسمی ببینید. برچسب «استاندارد اجباری واردات» یعنی این ردیف در فهرست کالاهای وارداتی مشمول استاندارد اجباری (ویرایش آذر ۱۴۰۴) آمده و ترخیص آن گواهی انطباق (COC) لازم دارد؛ «فقط کالای نامبرده» یعنی ردیف در فهرست ستاره دارد و «COI» یعنی گواهی بازرسی در مبدأ لازم است.
حقوق گمرکی پیشفرض ۴٪ است و نرخ ۱٪ فقط با شرایط بخشنامه ۱۴۰۵/۲۱۳۴۹۰ اعمال میشود. مالیات و عوارض ارزش افزوده (۱۰٪) جداگانه حساب میشود.
منبع نرخها: فایل رسمی «جدول تعرفههای مقررات صادرات و واردات ۱۴۰۵ (فایل اصلاحی)» که در کانال خبر گمرکی، ۲۷ تیر ۱۴۰۵ منتشر شد؛ شرح انگلیسی: نامگذاری HS ۲۰۲۲ در سطح ۶ رقمی (UN Comtrade). این جدول برای راهنمایی است؛ ملاک قطعی، بخشنامههای گمرک و سامانه جامع گمرکی است.