جدول تعرفه گمرکی ۱۴۰۵
فصل ۲۸ تعرفه: محصولات شیمیایی غیرآلی و ترکیبات فلزات گرانبها
۲۹۱ ردیف تعرفه هشترقمی فصل ۲۸ با حقوق گمرکی و سود بازرگانی سال ۱۴۰۵. سود بازرگانی ردیفهای این فصل از ۰٪ تا ۱۶٪ است. روی کد هر ردیف بزنید تا حقوق ورودی آن را حساب کنید.
→ فصل ۲۷ · جستجوی تعرفه · همه فصلها · فصل ۲۹ ←
HS Chapter 28: Inorganic chemicals; organic and inorganic compounds of precious metals; of rare earth metals, of radio-active elements and of isotopes
| کد تعرفه | شرح کالا | حقوق گمرکی | سود بازرگانی |
|---|---|---|---|
| 28.01 | شماره ۲۸۰۱Fluorine, chlorine, bromine and iodine | ||
| 2801.10.00 | کلرChlorine | ۴٪ | ۱٪ |
| 2801.20.10 | حاوی کمتر از 8/99 درصد وزنی یدIodine | ۴٪ | ۱٪ |
| 2801.20.20 | حاوی 8/99 درصد وزنی یا بیشتر یدIodine | ۴٪ | ۱٪ |
| 2801.30.00 | فلوئور؛ برمFluorine; bromine | ۴٪ | ۰٪ |
| 28.02 | شماره ۲۸۰۲Sulphur; sublimed or precipitated, colloidal sulphur | ||
| 2802.00.00 | گل گوگرد (تصعید شده Sublimed) و گوگرد مرسوب (Precipated)، گوگرد کلوئیدال.Sulphur; sublimed or precipitated, colloidal sulphur | ۴٪ | ۰٪ |
| 28.03 | شماره ۲۸۰۳Carbon; carbon blacks and other forms of carbon n.e.c. | ||
| 2803.00.00 | کربن (دوده کربن و سایر اشکال کربن که در جای دیگر گفته نشده و مشمول شماره دیگر تعرفه نشده باشد).Carbon; carbon blacks and other forms of carbon n.e.c. | ۴٪ | ۱٪ |
| 28.04 | شماره ۲۸۰۴Hydrogen, rare gases and other non-metals | ||
| 2804.10.00 | هیدروژن استاندارد اجباری صادراتHydrogen | ۴٪ | ۰٪ |
| 2804.21.00 | آرگون استاندارد اجباری صادراتGases, rare; argon | ۴٪ | ۰٪ |
| 2804.29.10 | هلیم مایع جهت دستگاههای MRI صرفا با درجه خلوص 999/99 درصد استاندارد اجباری صادراتGases, rare; other than argon | ۴٪ | ۰٪ |
| 2804.29.90 | سایر استاندارد اجباری صادراتGases, rare; other than argon | ۴٪ | ۰٪ |
| 2804.30.00 | ازت استاندارد اجباری صادراتNitrogen | ۴٪ | ۰٪ |
| 2804.40.00 | اکسیژن استاندارد واردات (فقط کالای نامبرده) استاندارد اجباری صادراتOxygen | ۴٪ | ۰٪ |
| 2804.50.00 | بور، تلوریم استاندارد اجباری صادراتBoron; tellurium | ۴٪ | ۰٪ |
| 2804.61.00 | حاوی حداقل 99/99 درصد وزنی سیلیکم استاندارد اجباری صادراتSilicon; containing by weight not less than 99.99% of silicon | ۴٪ | ۱٪ |
| 2804.69.00 | سایر استاندارد اجباری صادراتSilicon; containing by weight less than 99.99% of silicon | ۴٪ | ۱۶٪ |
| 2804.70.00 | فسفر استاندارد اجباری صادراتPhosphorus | ۴٪ | ۰٪ |
| 2804.80.00 | آرسنیک استاندارد اجباری صادراتArsenic | ۴٪ | ۰٪ |
| 2804.90.00 | سلینیوم استاندارد اجباری صادراتSelenium | ۴٪ | ۱٪ |
| 28.05 | شماره ۲۸۰۵Alkali or alkaline-earth metals; rare-earth metals, scandium and yttrium, whether or not intermixed or interalloyed; mercury | ||
| 2805.11.00 | سدیمAlkali or alkali-earth metals; sodium | ۴٪ | ۰٪ |
| 2805.12.00 | کلسیمAlkali or alkali-earth metals; calcium | ۴٪ | ۰٪ |
| 2805.19.00 | سایرAlkali or alkali-earth metals; other than sodium and calcium | ۴٪ | ۰٪ |
| 2805.30.00 | فلزات خاکی کمیاب، اسکاندیوم وایتریوم، حتی مخلوط یا آلیاژ شده یا نشده باهمEarth-metals, rare; scandium and yttrium, whether or not intermixed or interalloyed | ۴٪ | ۰٪ |
| 2805.40.00 | جیوهMercury | ۴٪ | ۰٪ |
| 28.06 | شماره ۲۸۰۶Hydrogen chloride (hydrochloric acid); chlorosulphuric acid | ||
| 2806.10.10 | با درجه خلوص 33 درصد و کمترHydrogen chloride (hydrochloric acid) | ۴٪ | ۰٪ |
| 2806.10.90 | سایرHydrogen chloride (hydrochloric acid) | ۴٪ | ۰٪ |
| 2806.20.00 | اسید کلروسولفوریکChlorosulphuric acid | ۴٪ | ۰٪ |
| 28.07 | شماره ۲۸۰۷Sulphuric acid; oleum | ||
| 2807.00.00 | اسید سولفوریک (جوهر گوگرد)؛ اولئوم.Sulphuric acid; oleum | ۴٪ | ۰٪ |
| 28.08 | شماره ۲۸۰۸Nitric acid; sulphonitric acids | ||
| 2808.00.10 | اسید نیتریکNitric acid; sulphonitric acids | ۴٪ | ۰٪ |
| 2808.00.20 | اسید سولفونیتریکNitric acid; sulphonitric acids | ۴٪ | ۰٪ |
| 28.09 | شماره ۲۸۰۹Diphosphorus pentaoxide; phosphoric acid; polyphosphoric acids, whether or not chemically defined | ||
| 2809.10.00 | پنتا اکسید دیفسفر (انیدرید فسفریک) استاندارد اجباری صادراتDiphosphorus pentoxide | ۴٪ | ۰٪ |
| 2809.20.10 | اسید فسفریک با درجه خلوص کمتر از 55 درصد استاندارد اجباری صادراتPhosphoric acid and polyphosphoric acids | ۴٪ | ۰٪ |
| 2809.20.20 | اسید فسفریک با درجه خلوص 55 درصد و بالاتر استاندارد واردات (فقط کالای نامبرده) استاندارد اجباری صادراتPhosphoric acid and polyphosphoric acids | ۴٪ | ۱٪ |
| 2809.20.90 | سایر استاندارد اجباری صادراتPhosphoric acid and polyphosphoric acids | ۴٪ | ۰٪ |
| 28.10 | شماره ۲۸۱۰Oxides of boron; boric acids | ||
| 2810.00.10 | اسید بُریکOxides of boron; boric acids | ۴٪ | ۰٪ |
| 2810.00.90 | سایرOxides of boron; boric acids | ۴٪ | ۰٪ |
| 28.11 | شماره ۲۸۱۱Inorganic acids and other inorganic oxygen compounds of non-metals; n.e.c. in heading no. 2806 to 2810 | ||
| 2811.11.00 | فلوئور هیدروژن (اسید فلوئور هیدریک)Hydrogen fluoride (hydrofluoric acid) | ۴٪ | ۱٪ |
| 2811.12.00 | سیانید هیدروژن (اسید هیدروسیانیک)Hydrogen cyanide (hydrocyanic acid) | ۴٪ | ۰٪ |
| 2811.19.10 | اسید سولفامیکInorganic acids; other than hydrogen fluoride | ۴٪ | ۱٪ |
| 2811.19.90 | سایرInorganic acids; other than hydrogen fluoride | ۴٪ | ۰٪ |
| 2811.21.00 | دی اکسید کربنCarbon dioxide | ۴٪ | ۰٪ |
| 2811.22.00 | دی اکسید سیلیسیمSilicon dioxide | ۴٪ | ۰٪ |
| 2811.29.10 | دینیتروژن تری اکسایدInorganic oxygen compounds; of non-metals, n.e.c. in item no. 2811.2 | ۴٪ | ۰٪ |
| 2811.29.20 | نیتروژن دیاکسایدInorganic oxygen compounds; of non-metals, n.e.c. in item no. 2811.2 | ۴٪ | ۰٪ |
| 2811.29.30 | دینیتروژن تتروکسایدInorganic oxygen compounds; of non-metals, n.e.c. in item no. 2811.2 | ۴٪ | ۰٪ |
| 2811.29.40 | دینیتروژن پنتوکسایدInorganic oxygen compounds; of non-metals, n.e.c. in item no. 2811.2 | ۴٪ | ۰٪ |
| 2811.29.50 | آرسنیک تری اکسایدInorganic oxygen compounds; of non-metals, n.e.c. in item no. 2811.2 | ۴٪ | ۰٪ |
| 2811.29.60 | آرسنیک اسیدInorganic oxygen compounds; of non-metals, n.e.c. in item no. 2811.2 | ۴٪ | ۰٪ |
| 2811.29.70 | آرسنیک پنتوکسایدInorganic oxygen compounds; of non-metals, n.e.c. in item no. 2811.2 | ۴٪ | ۰٪ |
| 2811.29.90 | سایرInorganic oxygen compounds; of non-metals, n.e.c. in item no. 2811.2 | ۴٪ | ۰٪ |
| 28.12 | شماره ۲۸۱۲Halides and halide oxides of non-metals | ||
| 2812.11.00 | دی کلرو کربونیل (فوسژن)Carbonyl dichloride (phosgene) | ۴٪ | ۰٪ |
| 2812.12.00 | اکسی کلرور فسفرPhosphorus oxychloride | ۴٪ | ۰٪ |
| 2812.13.00 | تری کلرور فسفرPhosphorus trichloride | ۴٪ | ۰٪ |
| 2812.14.00 | پنتا کلرور فسفرPhosphorus pentachloride | ۴٪ | ۰٪ |
| 2812.15.00 | مونوکلرور سولفورSulphur monochloride | ۴٪ | ۰٪ |
| 2812.16.00 | دی کلرور سولفورSulphur dichloride | ۴٪ | ۰٪ |
| 2812.17.00 | کلرورتیونیلThionyl chloride | ۴٪ | ۰٪ |
| 2812.19.10 | آرسنیک تری کلرایدArsenic trichloride and other chlorides and chloride oxides, n.e.c. in item no. 2812 | ۴٪ | ۰٪ |
| 2812.19.90 | سایرArsenic trichloride and other chlorides and chloride oxides, n.e.c. in item no. 2812 | ۴٪ | ۰٪ |
| 2812.90.10 | نیتروژن تری فلوئورایدHalides and halide oxides of non-metals; excluding chloride | ۴٪ | ۰٪ |
| 2812.90.90 | سایرHalides and halide oxides of non-metals; excluding chloride | ۴٪ | ۰٪ |
| 28.13 | شماره ۲۸۱۳Sulphides of non-metals; commercial phosphorus trisulphide | ||
| 2813.10.00 | دی سولفورکربنCarbon disulphide | ۴٪ | ۰٪ |
| 2813.90.10 | فسفرپنتاسولفیدSulphides of non-metals, (excluding carbon); commercial phosphorus trisulphide | ۴٪ | ۰٪ |
| 2813.90.90 | سایرSulphides of non-metals, (excluding carbon); commercial phosphorus trisulphide | ۴٪ | ۰٪ |
| 28.14 | شماره ۲۸۱۴Ammonia; anhydrous or in aqueous solution | ||
| 2814.10.00 | آمونیاک بدون آبAmmonia; anhydrous | ۴٪ | ۰٪ |
| 2814.20.00 | آمونیاک محلول در آبAmmonia; in aqueous solution | ۴٪ | ۰٪ |
| 28.15 | شماره ۲۸۱۵Sodium hydroxide (caustic soda); potassium hydroxide (caustic potash) peroxides of sodium or potassium | ||
| 2815.11.10 | به صورت پرکSodium hydroxide (caustic soda); solid | ۴٪ | ۰٪ |
| 2815.11.90 | سایرSodium hydroxide (caustic soda); solid | ۴٪ | ۰٪ |
| 2815.12.00 | محلول آبی (محلول هیدروکسید سدیم یا سودSodium hydroxide (caustic soda); in aqueous solution (soda lye or liquid soda) | ۴٪ | ۰٪ |
| 2815.20.00 | هیدرواکسید پتاسیم (پتاس سوز آور)Potassium hydroxide (caustic potash) | ۴٪ | ۰٪ |
| 2815.30.00 | پراکسید سدیم یا پراکسید پتاسیمPeroxides of sodium or potassium | ۴٪ | ۰٪ |
| 28.16 | شماره ۲۸۱۶Hydroxide and peroxide of magnesium; oxides, hydroxides and peroxides of strontium or barium | ||
| 2816.10.10 | ژل منیزیم هیدروکساید گرید داروییHydroxide and peroxide of magnesium | ۴٪ | ۳٪ |
| 2816.10.20 | ماده موثره پودر منیزیم هیدروکساید گرید داروییHydroxide and peroxide of magnesium | ۴٪ | ۳٪ |
| 2816.10.90 | سایرHydroxide and peroxide of magnesium | ۴٪ | ۰٪ |
| 2816.40.00 | اکسیدها، هیدرواکسیدها و پراکسیدهای استرونسیم یا باریمOxides, hydroxides and peroxides, of strontium or barium | ۴٪ | ۰٪ |
| 28.17 | شماره ۲۸۱۷Zinc; oxide and peroxide | ||
| 2817.00.11 | اکسید روی دارای گرید داروییZinc; oxide and peroxide | ۴٪ | ۰٪ |
| 2817.00.19 | سایرZinc; oxide and peroxide | ۴٪ | ۱٪ |
| 2817.00.20 | پراکسید رویZinc; oxide and peroxide | ۴٪ | ۰٪ |
| 28.18 | شماره ۲۸۱۸Aluminium oxide (including artificial corundum); aluminium hydroxide | ||
| 2818.10.00 | کوروندوم مصنوعی، حتی با ساخت شیمیایی مشخص یا غیرمشخصAluminium oxide; artificial corundum | ۴٪ | ۰٪ |
| 2818.20.10 | آلفا آلومیناAluminium oxide; other than artificial corundum | ۴٪ | ۰٪ |
| 2818.20.90 | سایرAluminium oxide; other than artificial corundum | ۴٪ | ۰٪ |
| 2818.30.10 | ژل هیدرواکسید آلومینیوم گرید داروییAluminium hydroxide | ۴٪ | ۶٪ |
| 2818.30.20 | پودر هیدرواکسید آلومینیوم گرید داروییAluminium hydroxide | ۴٪ | ۶٪ |
| 2818.30.90 | سایرAluminium hydroxide | ۴٪ | ۰٪ |
| 28.19 | شماره ۲۸۱۹Chromium oxides and hydroxides | ||
| 2819.10.00 | تری اکسید کرومChromium trioxide | ۴٪ | ۰٪ |
| 2819.90.10 | اکسید کرومChromium oxides and hydroxides; excluding chromium trioxide | ۴٪ | ۳٪ |
| 2819.90.90 | سایرChromium oxides and hydroxides; excluding chromium trioxide | ۴٪ | ۰٪ |
| 28.20 | شماره ۲۸۲۰Manganese oxides | ||
| 2820.10.00 | دی اکسید منگنزManganese dioxide | ۴٪ | ۰٪ |
| 2820.90.00 | سایرManganese oxides; excluding manganese dioxide | ۴٪ | ۰٪ |
| 28.21 | شماره ۲۸۲۱Iron oxides and hydroxides; earth colours containing 70% or more by weight of combined iron evaluated as Fe2o3 | ||
| 2821.10.00 | اکسیدها و هیدورکسیدهای آهنIron oxides and hydroxides | ۴٪ | ۰٪ |
| 2821.20.00 | خاکرنگی (Earth colours)Earth colours; containing 70% or more by weight of combined iron evaluated as Fe2o3 | ۴٪ | ۰٪ |
| 28.22 | شماره ۲۸۲۲Cobalt oxides and hydroxides; commercial cobalt oxides | ||
| 2822.00.00 | اکسیدها و هیدرواکسیدهای کبالت؛ اکسیدهای کبالت تجارتی.Cobalt oxides and hydroxides; commercial cobalt oxides | ۴٪ | ۰٪ |
| 28.23 | شماره ۲۸۲۳Titanium oxides | ||
| 2823.00.00 | اکسیدهای تیتان.Titanium oxides | ۴٪ | ۰٪ |
| 28.24 | شماره ۲۸۲۴Lead oxides; red lead and orange lead | ||
| 2824.10.00 | منواکسید سرب (مردار سنگ)Lead; lead monoxide (litharge, massicot) | ۴٪ | ۱٪ |
| 2824.90.10 | سرنج و مین اورانژ به شکل پودرLead oxides; n.e.c. in heading no. 2824 | ۴٪ | ۱٪ |
| 2824.90.20 | سرنج و مین اورانژ به شکل گرانولLead oxides; n.e.c. in heading no. 2824 | ۴٪ | ۰٪ |
| 2824.90.90 | سایرLead oxides; n.e.c. in heading no. 2824 | ۴٪ | ۰٪ |
| 28.25 | شماره ۲۸۲۵Hydrazine and hydroxylamine and their inorganic salts; other inorganic bases; other metal oxides, hydroxides and peroxides | ||
| 2825.10.10 | هیدرازینیوم دینیتراتHydrazine and hydroxylamine and their inorganic salts | ۴٪ | ۰٪ |
| 2825.10.20 | هیدرازینیوم دیپرکلراتHydrazine and hydroxylamine and their inorganic salts | ۴٪ | ۰٪ |
| 2825.10.90 | سایرHydrazine and hydroxylamine and their inorganic salts | ۴٪ | ۰٪ |
| 2825.20.00 | اکسید و هیدروکسیدهای لیتیمLithium oxide and hydroxide | ۴٪ | ۰٪ |
| 2825.30.00 | اکسید و هیدرواکسیدهای وانادیومVanadium oxides and hydroxides | ۴٪ | ۰٪ |
| 2825.40.00 | اکسید و هیدروکسیدهای نیکلNickel oxides and hydroxides | ۴٪ | ۰٪ |
| 2825.50.00 | اکسید و هیدروکسیدهای مسCopper oxides and hydroxides | ۴٪ | ۰٪ |
| 2825.60.00 | اکسیدهای ژرمانیوم و اکسید زیرکنیومGermanium oxides and zirconium dioxide | ۴٪ | ۰٪ |
| 2825.70.00 | اکسیدها و هیدرواکسیدهای مولیبدنMolybdenum oxides and hydroxides | ۴٪ | ۰٪ |
| 2825.80.00 | اکسیدهای آنتیموانAntimony oxides | ۴٪ | ۰٪ |
| 2825.90.00 | سایرInorganic bases, metal oxides, hydroxides and peroxides; n.e.c. in heading no. 2825 | ۴٪ | ۰٪ |
| 28.26 | شماره ۲۸۲۶Fluorides; fluorosilicates, fluoroaluminates and other complex fluorine salts | ||
| 2826.12.00 | از آلومینیومFluorides; of aluminium | ۴٪ | ۰٪ |
| 2826.19.00 | سایرFluorides; other than of aluminium | ۴٪ | ۰٪ |
| 2826.30.00 | هگزافلوئورو آلومینات سدیم (کریولیت سینتتیک)Sodium hexafluoroaluminate (synthetic cryolite) | ۴٪ | ۰٪ |
| 2826.90.10 | سدیم سیلیکلو فلوراید (سدیم فلورو سیلیکات)Fluorides; fluorosilicates, fluoroaluminates and other complex fluorine salts, n.e.c. in heading no. 2826 | ۴٪ | ۰٪ |
| 2826.90.90 | سایرFluorides; fluorosilicates, fluoroaluminates and other complex fluorine salts, n.e.c. in heading no. 2826 | ۴٪ | ۰٪ |
| 28.27 | شماره ۲۸۲۷Chlorides; chloride oxides and chloride hydroxides; bromides and bromide oxides; iodides and iodide oxides | ||
| 2827.10.00 | کلرور آمونیمChlorides; of ammonium | ۴٪ | ۱٪ |
| 2827.20.00 | کلرور کلسیمChlorides; of calcium | ۴٪ | ۱٪ |
| 2827.31.00 | از منیزیمChlorides; of magnesium | ۴٪ | ۰٪ |
| 2827.32.00 | از آلومینیومChlorides; of aluminium | ۴٪ | ۶٪ |
| 2827.35.00 | از نیکلChlorides; of nickel | ۴٪ | ۰٪ |
| 2827.39.10 | از رویChlorides; other than of ammonium, calcium, magnesium, aluminium and nickel | ۴٪ | ۰٪ |
| 2827.39.20 | استانوس کلراید Stannous chlorideChlorides; other than of ammonium, calcium, magnesium, aluminium and nickel | ۴٪ | ۰٪ |
| 2827.39.90 | سایرChlorides; other than of ammonium, calcium, magnesium, aluminium and nickel | ۴٪ | ۰٪ |
| 2827.41.00 | از مسChloride oxides and chloride hydroxides; of copper | ۴٪ | ۰٪ |
| 2827.49.00 | سایرChloride oxides and chloride hydroxides; other than of copper | ۴٪ | ۰٪ |
| 2827.51.00 | برومورسدیم یا پتاسیمBromides; of sodium or of potassium | ۴٪ | ۰٪ |
| 2827.59.10 | آمونیوم بروماتBromides and bromide oxides; other than item no. 2827.51 | ۴٪ | ۰٪ |
| 2827.59.90 | سایرBromides and bromide oxides; other than item no. 2827.51 | ۴٪ | ۰٪ |
| 2827.60.10 | یدور پتاسیمIodides and iodide oxides | ۴٪ | ۱٪ |
| 2827.60.90 | سایرIodides and iodide oxides | ۴٪ | ۰٪ |
| 28.28 | شماره ۲۸۲۸Hypochlorites; commercial calcium hypochlorite; chlorites; hypobromites | ||
| 2828.10.00 | هیپوکلریت کلسیم تجارتی و سایر هیپوکلریتهای کلسیمHypochlorites; commercial calcium hypochlorite and other calcium hypochlorites | ۴٪ | ۰٪ |
| 2828.90.10 | هیپوکلریت سدیمHypochlorites; n.e.c. in heading no. 2828 | ۴٪ | ۱٪ |
| 2828.90.90 | سایرHypochlorites; n.e.c. in heading no. 2828 | ۴٪ | ۰٪ |
| 28.29 | شماره ۲۸۲۹Chlorates and perchlorates; bromates and perbromates; iodates and periodates | ||
| 2829.11.00 | از سدیمChlorates; of sodium | ۴٪ | ۰٪ |
| 2829.19.10 | کلرات پتاسیمChlorates; other than sodium | ۴٪ | ۱٪ |
| 2829.19.90 | سایرChlorates; other than sodium | ۴٪ | ۰٪ |
| 2829.90.10 | یدات پتاسیمPerchlorates; bromates and perbromates; iodates and periodates | ۴٪ | ۱٪ |
| 2829.90.20 | یدات کلسیمPerchlorates; bromates and perbromates; iodates and periodates | ۴٪ | ۱٪ |
| 2829.90.90 | سایرPerchlorates; bromates and perbromates; iodates and periodates | ۴٪ | ۰٪ |
| 28.30 | شماره ۲۸۳۰Sulphides; polysulphides whether or not chemically defined | ||
| 2830.10.00 | سولفور سدیمSulphides; of sodium, whether or not chemically defined | ۴٪ | ۱٪ |
| 2830.90.10 | سولفور باریمSulphides and polysulphides; whether or not chemically defined, other than sulphides of sodium | ۴٪ | ۰٪ |
| 2830.90.20 | آمونیوم پلی سولفیدSulphides and polysulphides; whether or not chemically defined, other than sulphides of sodium | ۴٪ | ۰٪ |
| 2830.90.90 | سایرSulphides and polysulphides; whether or not chemically defined, other than sulphides of sodium | ۴٪ | ۰٪ |
| 28.31 | شماره ۲۸۳۱Dithionites and sulphoxylates | ||
| 2831.10.00 | از سدیمDithionites and sulphoxylates; of sodium | ۴٪ | ۰٪ |
| 2831.90.00 | سایرDithionites and sulphoxylates; other than sodium | ۴٪ | ۰٪ |
| 28.32 | شماره ۲۸۳۲Sulphites; thiosulphates | ||
| 2832.10.10 | سولفیت سدیمSulphites; of sodium | ۴٪ | ۳٪ |
| 2832.10.20 | متابی سولفیتSulphites; of sodium | ۴٪ | ۳٪ |
| 2832.10.90 | سایرSulphites; of sodium | ۴٪ | ۰٪ |
| 2832.20.10 | سولفیت سربSulphites; other than of sodium | ۴٪ | ۰٪ |
| 2832.20.90 | سایرSulphites; other than of sodium | ۴٪ | ۰٪ |
| 2832.30.10 | تیوسولفات آمونیومThiosulphates | ۴٪ | ۰٪ |
| 2832.30.20 | تیوسولفات پتاسیمThiosulphates | ۴٪ | ۰٪ |
| 2832.30.90 | سایرThiosulphates | ۴٪ | ۰٪ |
| 28.33 | شماره ۲۸۳۳Sulphates; alums; peroxosulphates (persulphates) | ||
| 2833.11.00 | سولفات دی سدیمSodium sulphates; disodium sulphate | ۴٪ | ۰٪ |
| 2833.19.00 | سایرSodium sulphates; other than disodium sulphate | ۴٪ | ۱٪ |
| 2833.21.00 | از منیزیمSulphates; of magnesium | ۴٪ | ۰٪ |
| 2833.22.00 | از آلومینیومSulphates; of aluminium | ۴٪ | ۱٪ |
| 2833.24.00 | از نیکلSulphates; of nickel | ۴٪ | ۰٪ |
| 2833.25.00 | از مسSulphates; of copper | ۴٪ | ۰٪ |
| 2833.27.10 | سولفات باریم دارای گرید داروییSulphates; of barium | ۴٪ | ۱٪ |
| 2833.27.90 | سایرSulphates; of barium | ۴٪ | ۰٪ |
| 2833.29.10 | کادمیومSulphates; n.e.c. in item no. 2833.2 | ۴٪ | ۰٪ |
| 2833.29.20 | کبالت، تیتانیومSulphates; n.e.c. in item no. 2833.2 | ۴٪ | ۰٪ |
| 2833.29.31 | فروسولفات آبدار و بدون آب (گرید دارویی)Sulphates; n.e.c. in item no. 2833.2 | ۴٪ | ۳٪ |
| 2833.29.39 | سایرSulphates; n.e.c. in item no. 2833.2 | ۴٪ | ۰٪ |
| 2833.29.40 | جیوهSulphates; n.e.c. in item no. 2833.2 | ۴٪ | ۰٪ |
| 2833.29.50 | سربSulphates; n.e.c. in item no. 2833.2 | ۴٪ | ۰٪ |
| 2833.29.60 | سولفات از کرومSulphates; n.e.c. in item no. 2833.2 | ۴٪ | ۱٪ |
| 2833.29.70 | سولفات منگنزSulphates; n.e.c. in item no. 2833.2 | ۴٪ | ۰٪ |
| 2833.29.80 | سولفات رویSulphates; n.e.c. in item no. 2833.2 | ۴٪ | ۰٪ |
| 2833.29.90 | سایرSulphates; n.e.c. in item no. 2833.2 | ۴٪ | ۰٪ |
| 2833.30.00 | زاجها (Alums)Alums | ۴٪ | ۰٪ |
| 2833.40.00 | پراکسو سولفاتها (پرسولفاتها)Peroxosulphates (persulphates) | ۴٪ | ۰٪ |
| 28.34 | شماره ۲۸۳۴Nitrites; nitrates | ||
| 2834.10.10 | آمونیوم نیتریتNitrites | ۴٪ | ۰٪ |
| 2834.10.90 | سایرNitrites | ۴٪ | ۰٪ |
| 2834.21.00 | ـ از پتاسیمNitrates; of potassium | ۴٪ | ۰٪ |
| 2834.29.10 | نیترات آمونیوم انفجاریNitrates; of other than potassium | ۴٪ | ۰٪ |
| 2834.29.20 | نیترات مسNitrates; of other than potassium | ۴٪ | ۰٪ |
| 2834.29.30 | نیترات منگنزNitrates; of other than potassium | ۴٪ | ۰٪ |
| 2834.29.40 | نیترات آهنNitrates; of other than potassium | ۴٪ | ۰٪ |
| 2834.29.50 | نیترات منیزیمNitrates; of other than potassium | ۴٪ | ۰٪ |
| 2834.29.60 | نیترات رویNitrates; of other than potassium | ۴٪ | ۰٪ |
| 2834.29.70 | نیترات کلسیمNitrates; of other than potassium | ۴٪ | ۰٪ |
| 2834.29.90 | سایرNitrates; of other than potassium | ۴٪ | ۰٪ |
| 28.35 | شماره ۲۸۳۵Phosphinates (hypophosphites), phosphonates (phosphites), and phosphates; and polyphosphates, whether or not chemically defined | ||
| 2835.10.10 | فسفیت سرب استاندارد اجباری صادراتPhosphinates (hypophosphites) and phosphonates (phosphites), whether or not chemically defined | ۴٪ | ۰٪ |
| 2835.10.90 | سایر استاندارد اجباری صادراتPhosphinates (hypophosphites) and phosphonates (phosphites), whether or not chemically defined | ۴٪ | ۰٪ |
| 2835.22.00 | مونو یا دیسدیم استاندارد اجباری صادراتPhosphates; of mono- or disodium, whether or not chemically defined | ۴٪ | ۰٪ |
| 2835.24.00 | پتاسیم استاندارد اجباری صادراتPhosphates; of potassium, whether or not chemically defined | ۴٪ | ۰٪ |
| 2835.25.00 | هیدروژنواورتوفسفات کلسیم (فسفات دی کلسیم) استاندارد اجباری صادراتPhosphates; calcium hydrogenorthophosphate (dicalcium phosphate), whether or not chemically defined | ۴٪ | ۱٪ |
| 2835.26.10 | مونو کلسیم فسفات استاندارد اجباری واردات استاندارد اجباری صادراتPhosphates; of calcium n.e.c. in item no. 2835.25, whether or not chemically defined | ۴٪ | ۱٪ |
| 2835.26.90 | سایر استاندارد واردات (فقط کالای نامبرده) استاندارد اجباری صادراتPhosphates; of calcium n.e.c. in item no. 2835.25, whether or not chemically defined | ۴٪ | ۰٪ |
| 2835.29.00 | سایر استاندارد اجباری صادراتPhosphates; (other than of mono- or disodium, other than of potassium or of calcium hydrogenorthophosphate (dicalcium phosphate) and excluding other phosphates of calcium), whether or not chemically defined | ۴٪ | ۰٪ |
| 2835.31.00 | تری فسفات سدیم (تریپلی فسفاتسدیم) استاندارد اجباری صادراتPolyphosphates; sodium triphosphate (sodium tripolyphosphate), whether or not chemically defined | ۴٪ | ۳٪ |
| 2835.39.10 | سدیم اسید پیروفسفات (دیسدیم پیرو فسفات) استاندارد اجباری صادراتPolyphosphates; other than sodium triphosphate (sodium tripolyphosphate), whether or not chemically defined | ۴٪ | ۱٪ |
| 2835.39.90 | سایر استاندارد اجباری صادراتPolyphosphates; other than sodium triphosphate (sodium tripolyphosphate), whether or not chemically defined | ۴٪ | ۰٪ |
| 28.36 | شماره ۲۸۳۶Carbonates; peroxocarbonates (percarbonates); commercial ammonium carbonate containing ammonium carbamate | ||
| 2836.20.00 | کربنات دی سدیمCarbonates; disodium carbonate | ۴٪ | ۰٪ |
| 2836.30.10 | سدیم بیکربنات ـ غیرتزریقی گرید داروییCarbonates; sodium hydrogen carbonate (sodium bicarbonate) | ۴٪ | ۱٪ |
| 2836.30.90 | سایرCarbonates; sodium hydrogen carbonate (sodium bicarbonate) | ۴٪ | ۱٪ |
| 2836.40.00 | کربناتهای پتاسیمCarbonates; potassium carbonate | ۴٪ | ۰٪ |
| 2836.50.00 | کربنات کلسیمCarbonates; calcium carbonate | ۴٪ | ۱٪ |
| 2836.60.00 | کربنات باریمCarbonates; barium carbonate | ۴٪ | ۰٪ |
| 2836.91.10 | کربناتهای لیتیم گرید داروییCarbonates; lithium carbonate | ۴٪ | ۳٪ |
| 2836.91.90 | سایرCarbonates; lithium carbonate | ۴٪ | ۰٪ |
| 2836.92.00 | کربناتاسترونسیومCarbonates; strontium carbonate | ۴٪ | ۱٪ |
| 2836.99.00 | سایرCarbonates; n.e.c. in heading no. 2836 and other than lithium or strontium | ۴٪ | ۰٪ |
| 28.37 | شماره ۲۸۳۷Cyanides, cyanide oxides and complex cyanides | ||
| 2837.11.00 | از سدیمCyanides and cyanide oxides; of sodium | ۴٪ | ۰٪ |
| 2837.19.11 | پتاسیم سیانیدCyanides and cyanide oxides; other than of sodium | ۴٪ | ۰٪ |
| 2837.19.12 | آمونیوم سیانیدCyanides and cyanide oxides; other than of sodium | ۴٪ | ۰٪ |
