جدول تعرفه گمرکی ۱۴۰۵
فصل ۷۲ تعرفه: چدن، آهن و فولاد
۲۱۸ ردیف تعرفه هشترقمی فصل ۷۲ با حقوق گمرکی و سود بازرگانی سال ۱۴۰۵. سود بازرگانی ردیفهای این فصل از ۰٪ تا ۶٪ است. روی کد هر ردیف بزنید تا حقوق ورودی آن را حساب کنید.
→ فصل ۷۱ · جستجوی تعرفه · همه فصلها · فصل ۷۳ ←
HS Chapter 72: Iron and steel
| کد تعرفه | شرح کالا | حقوق گمرکی | سود بازرگانی |
|---|---|---|---|
| 72.01 | شماره ۷۲۰۱Pig iron and spiegeleisen in pigs, blocks or other primary forms | ||
| 7201.10.00 | چدن خام غیرممزوج دارای 5/0 درصد وزنی یا کمتر فسفرIron; non-alloy pig iron containing by weight 0.5% or less of phosphorus, in pigs, blocks or other primary forms | ۴٪ | ۰٪ |
| 7201.20.00 | چدن خام غیرممزوج دارای بیش از 5/0 درصد وزنی فسفرIron; non-alloy pig iron containing by weight more than 0.5% of phosphorus, in pigs, blocks or other primary forms | ۴٪ | ۰٪ |
| 7201.50.00 | چدن خام ممزوج؛ چدن اشپیگلIron; alloy pig iron; spiegeleisen, in pigs, blocks or other primary forms | ۴٪ | ۰٪ |
| 72.02 | شماره ۷۲۰۲Ferro-alloys | ||
| 7202.11.00 | دارای بیش از 2 درصد وزنی کربنFerro-alloys; ferro-manganese, containing by weight more than 2% of carbon | ۴٪ | ۱٪ |
| 7202.19.10 | دارای حداکثر 1 درصد وزنی کربن، به صورت پودرFerro-alloys; ferro-manganese, containing by weight 2% or less of carbon | ۴٪ | ۱٪ |
| 7202.19.20 | دارای حداکثر 1 درصد وزنی کربن، سایر اشکال غیر از پودرFerro-alloys; ferro-manganese, containing by weight 2% or less of carbon | ۴٪ | ۱٪ |
| 7202.19.30 | دارای بیش از 1 درصد و حداکثر 2 درصد وزنی کربن، به صورت پودرFerro-alloys; ferro-manganese, containing by weight 2% or less of carbon | ۴٪ | ۱٪ |
| 7202.19.90 | دارای بیش از 1 درصد و حداکثر 2 درصد وزنی کربن، سایر اشکال غیر از پودرFerro-alloys; ferro-manganese, containing by weight 2% or less of carbon | ۴٪ | ۱٪ |
| 7202.21.10 | دارای بیش از 55 درصد ولی مساوی یا کمتر از 80 درصد وزنی سیلیسیومFerro-alloys; ferro-silicon, containing by weight more than 55% of silicon | ۴٪ | ۳٪ |
| 7202.21.20 | دارای بیش از 80 درصد ولی مساوی یا کمتر از 90 درصد وزنی سیلیسیومFerro-alloys; ferro-silicon, containing by weight more than 55% of silicon | ۴٪ | ۱٪ |
| 7202.21.90 | دارای بیش از 90 درصد وزنی سیلیسیومFerro-alloys; ferro-silicon, containing by weight more than 55% of silicon | ۴٪ | ۱٪ |
| 7202.29.00 | سایرFerro-alloys; ferro-silicon, containing by weight 55% or less of silicon | ۴٪ | ۱٪ |
| 7202.30.00 | فروسیلیکو منگنزFerro-alloys; ferro-silico-manganese | ۴٪ | ۱٪ |
| 7202.41.10 | دارای بیش از 4 درصد ولی مساوی یا کمتر ازFerro-alloys; ferro-chromium, containing by weight more than 4% of carbon | ۴٪ | ۳٪ |
| 7202.41.20 | دارای بیش از 6 درصد وزنی کربنFerro-alloys; ferro-chromium, containing by weight more than 4% of carbon | ۴٪ | ۳٪ |
| 7202.41.30 | دارای 60 درصد وزنی یا کمتر کرومFerro-alloys; ferro-chromium, containing by weight more than 4% of carbon | ۴٪ | ۳٪ |
| 7202.41.90 | دارای بیش از 60 درصد وزنی کرومFerro-alloys; ferro-chromium, containing by weight more than 4% of carbon | ۴٪ | ۳٪ |
| 7202.49.10 | دارای 05/0 درصد وزنی یا کمتر کربنFerro-alloys; ferro-chromium, containing by weight 4% or less of carbon | ۴٪ | ۰٪ |
| 7202.49.20 | دارای بیش از 05/0 درصد ولی مساوی یا کمتر از 5/0 درصد وزنی کربنFerro-alloys; ferro-chromium, containing by weight 4% or less of carbon | ۴٪ | ۰٪ |
| 7202.49.90 | دارای بیش از 5/0 درصد ولی مساوی یا کمتر از 4 درصد وزنی کربنFerro-alloys; ferro-chromium, containing by weight 4% or less of carbon | ۴٪ | ۰٪ |
| 7202.50.00 | فروسیلیکو کرومFerro-alloys; ferro-silico-chromium | ۴٪ | ۱٪ |
| 7202.60.00 | فرونیکلFerro-alloys; ferro-nickel | ۴٪ | ۰٪ |
| 7202.70.00 | فرومولیبدنFerro-alloys; ferro-molybdenum | ۴٪ | ۱٪ |
| 7202.80.00 | فرو تنگستن و فروسیلیکو تنگستنFerro-alloys; ferro-tungsten and ferro-silico-tungsten | ۴٪ | ۰٪ |
| 7202.91.00 | فروتیتانیوم و فروسیلیکو تیتانیومFerro-alloys; ferro-titanium and ferro-silico-titanium | ۴٪ | ۰٪ |
| 7202.92.00 | فرووانادیومFerro-alloys; ferro-vanadium | ۴٪ | ۰٪ |
| 7202.93.00 | فرو نیوبیومFerro-alloys; ferro-niobium | ۴٪ | ۰٪ |
| 7202.99.10 | فروفسفور دارای بیش از 3 درصد ولی مساوی یا کمتر از 15درصد وزنی فسفرFerro-alloys; n.e.c. in heading no. 7202 | ۴٪ | ۳٪ |
| 7202.99.20 | فروفسفور دارای بیش از 15 درصد وزنی فسفرFerro-alloys; n.e.c. in heading no. 7202 | ۴٪ | ۳٪ |
| 7202.99.30 | فروسیلیکو کلسیم (سیلیکوکلسیم)Ferro-alloys; n.e.c. in heading no. 7202 | ۴٪ | ۳٪ |
| 7202.99.40 | فروسیلیکو منیزیمFerro-alloys; n.e.c. in heading no. 7202 | ۴٪ | ۶٪ |
| 7202.99.50 | مواد تلقیحی جوانهزا (INOCULANT) دارای حداقل یکی از عناصر (Sr.Zr.Ca.Ba)که درصدوزنی هریک از آن عناصرمساوی یا کمتر از 9درصد باشدFerro-alloys; n.e.c. in heading no. 7202 | ۴٪ | ۳٪ |
| 7202.99.90 | سایرFerro-alloys; n.e.c. in heading no. 7202 | ۴٪ | ۶٪ |
| 72.03 | شماره ۷۲۰۳Ferrous products obtained by direct reduction of iron ore and other spongy ferrous products, in lumps, pellets or the like; iron having a minimum purity of 99.94%, in lumps, pellets or similar forms | ||
| 7203.10.10 | آهن اسفنجی به شکل بریکت به روش گرمFerrous products; obtained by direct reduction of iron ore, in lumps, pellets or similar forms | ۴٪ | ۰٪ |
| 7203.10.90 | سایرFerrous products; obtained by direct reduction of iron ore, in lumps, pellets or similar forms | ۴٪ | ۰٪ |
| 7203.90.00 | سایرFerrous products; spongy ferrous products and iron having a minimum purity by weight of 99.94%, in lumps, pellets or similar forms | ۴٪ | ۰٪ |
| 72.04 | شماره ۷۲۰۴Ferrous waste and scrap; remelting scrap ingots of iron or steel | ||
| 7204.10.00 | قراضه و ضایعات چدنFerrous waste and scrap; of cast iron | ۴٪ | ۰٪ |
| 7204.21.00 | از فولاد زنگنزنFerrous waste and scrap; of stainless steel | ۴٪ | ۰٪ |
| 7204.29.00 | سایرFerrous waste and scrap; of alloy steel (excluding stainless) | ۴٪ | ۰٪ |
| 7204.30.00 | قراضه و ضایعات آهن یا فولاد پوشانده شده با قشری از قلعFerrous waste and scrap; of tinned iron or steel | ۴٪ | ۰٪ |
| 7204.41.00 | ضایعات تراشکاری، تراشه، خرده، ضایعات آسیاب کردن، خاک اره، براده سوهانکاری و ضایعات حاصل از پرداخت یا پرسکاری، حتی به صورت بسته (Bundles)Ferrous waste and scrap; turnings, shavings, chips, milling waste, sawdust, filings, trimmings and stampings, whether or not in bundles | ۴٪ | ۰٪ |
| 7204.49.00 | سایرFerrous waste and scrap; n.e.c. in heading no. 7204 | ۴٪ | ۰٪ |
| 7204.50.00 | شمشهای حاصل از ذوب مجدد ضایعاتFerrous products; remelting scrap ingots | ۴٪ | ۰٪ |
| 72.05 | شماره ۷۲۰۵Granules and powders, of pig iron, spiegeleisen, iron or steel | ||
| 7205.10.00 | دانههای کوچک (گرانول)Iron or steel, pig iron, spiegeleisen; granules thereof | ۴٪ | ۱٪ |
| 7205.21.00 | از فولادهای ممزوجAlloy steel powders | ۴٪ | ۱٪ |
| 7205.29.00 | سایرIron or steel, pig iron, spiegeleisen; powders (excluding alloy steel) | ۴٪ | ۱٪ |
| 72.06 | شماره ۷۲۰۶Iron and non-alloy steel in ingots or other primary forms (excluding iron of heading no. 7203) | ||
| 7206.10.00 | شمشIron or non-alloy steel; ingots (excluding iron of heading no. 7203) | ۴٪ | ۰٪ |
| 7206.90.00 | سایرIron or non-alloy steel; primary forms (excluding ingots and iron of heading no. 7203) | ۴٪ | ۰٪ |
| 72.07 | شماره ۷۲۰۷Iron or non-alloy steel; semi-finished products thereof | ||
| 7207.11.10 | با ضخامت حداقل 200 میلیمترIron or non-alloy steel; semi-finished products of iron or non-alloy steel; containing by weight less than 0.25% of carbon, of rectangular (including square) cross-section, width less than twice thickness | ۴٪ | ۰٪ |
| 7207.11.90 | سایرIron or non-alloy steel; semi-finished products of iron or non-alloy steel; containing by weight less than 0.25% of carbon, of rectangular (including square) cross-section, width less than twice thickness | ۴٪ | ۰٪ |
| 7207.12.10 | با ضخامت حداقل 200 میلیمترIron or non-alloy steel; semi-finished products of iron or non-alloy steel; containing by weight less than 0.25% of carbon, of rectangular (other than square) cross-section | ۴٪ | ۰٪ |
| 7207.12.90 | سایرIron or non-alloy steel; semi-finished products of iron or non-alloy steel; containing by weight less than 0.25% of carbon, of rectangular (other than square) cross-section | ۴٪ | ۰٪ |
| 7207.19.00 | سایرIron or non-alloy steel; semi-finished products of iron or non-alloy steel, containing by weight less than 0.25% of carbon, other than rectangular or square cross-section | ۴٪ | ۰٪ |
| 7207.20.00 | دارای 25 درصد وزنی یا بیشتر کربنIron or non-alloy steel; semi-finished products of iron or non-alloy steel, containing by weight 0.25% or more of carbon | ۴٪ | ۰٪ |
| 72.08 | شماره ۷۲۰۸Iron or non-alloy steel; flat-rolled products of a width of 600mm or more, hot-rolled, not clad, plated or coated | ||
| 7208.10.00 | به صورت تومار (Coil)، فقط گرمنوردشده، دارای طرح و نقوش به صورت برجسته استاندارد اجباری واردات استاندارد اجباری صادراتIron or non-alloy steel; in coils, flat-rolled, of a width 600mm or more, hot-rolled, with patterns in relief | ۴٪ | ۱٪ |
| 7208.25.00 | به ضخامت 75/4 میلیمتر یا بیشتر استاندارد اجباری واردات استاندارد اجباری صادراتIron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, pickled, of a thickness of 4.75mm or more | ۴٪ | ۱٪ |
| 7208.26.00 | به ضخامت 3 میلیمتر یا بیشتر ولی کمتر از استاندارد اجباری واردات استاندارد اجباری صادراتIron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, pickled, of a thickness of 3mm or more but less than 4.75mm | ۴٪ | ۰٪ |
| 7208.27.00 | به ضخامت کمتر از 3 میلیمتر استاندارد اجباری واردات استاندارد اجباری صادراتIron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, pickled, of a thickness of less than 3mm | ۴٪ | ۰٪ |
| 7208.36.10 | به ضخامت 16 میلیمتر و کمتر و عرض کمتر از 1850 میلیمتر استاندارد اجباری واردات استاندارد اجباری صادراتIron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness exceeding 10mm | ۴٪ | ۱٪ |
| 7208.36.20 | عرض 1500 میلیمتر و بالاتر با گریدهای 60X و بالاتر جهت تولید لولههای مورد استفاده در پروژههای نفت، گاز، پتروشیمی (براساس استاندارد API5L) استاندارد اجباری صادراتIron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness exceeding 10mm | ۴٪ | ۰٪ |
| 7208.36.90 | سایر استاندارد اجباری صادراتIron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness exceeding 10mm | ۴٪ | ۱٪ |
| 7208.37.10 | عرض 1500 میلیمتر و بالاتر با گریدهای 60X و بالاتر جهت تولید لولههای مورد استفاده در پروژههای نفت، گاز، پتروشیمی (براساس استاندارد API5L) استاندارد اجباری صادراتIron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of 4.75mm or more but not exceeding 10mm | ۴٪ | ۰٪ |
| 7208.37.90 | سایر استاندارد اجباری واردات استاندارد اجباری صادراتIron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of 4.75mm or more but not exceeding 10mm | ۴٪ | ۱٪ |
| 7208.38.00 | به ضخامت 3 میلیمتر یا بیشتر ولی کمتر از استاندارد اجباری واردات استاندارد اجباری صادراتIron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of 3mm or more but less than 4.75mm | ۴٪ | ۰٪ |
| 7208.39.00 | به ضخامت کمتر از 3 میلیمتر استاندارد اجباری واردات استاندارد اجباری صادراتIron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of less than 3mm | ۴٪ | ۰٪ |
| 7208.40.00 | به صورت غیرتومار، فقط گرم نوردشده، دارای طرح و نقوش به صورت برجسته استاندارد اجباری واردات استاندارد اجباری صادراتIron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, with patterns in relief | ۴٪ | ۱٪ |
| 7208.51.10 | ورق به عرض بیشتر از 1850 میلیمتر استاندارد اجباری واردات استاندارد اجباری صادراتIron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness exceeding 10mm | ۴٪ | ۱٪ |
| 7208.51.90 | سایر استاندارد اجباری واردات استاندارد اجباری صادراتIron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness exceeding 10mm | ۴٪ | ۱٪ |
| 7208.52.10 | ورق با عرض بیشتر از 1850 میلیمتر استاندارد اجباری واردات استاندارد اجباری صادراتIron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness of 4.75mm or more but not exceeding 10mm | ۴٪ | ۱٪ |
| 7208.52.90 | سایر استاندارد اجباری واردات استاندارد اجباری صادراتIron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness of 4.75mm or more but not exceeding 10mm | ۴٪ | ۱٪ |
| 7208.53.10 | ورق با عرض بیشتر از 1850 میلیمتر استاندارد اجباری واردات استاندارد اجباری صادراتIron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness of 3mm or more but less than 4.75mm | ۴٪ | ۱٪ |
| 7208.53.90 | سایر استاندارد اجباری واردات استاندارد اجباری صادراتIron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness of 3mm or more but less than 4.75mm | ۴٪ | ۱٪ |
| 7208.54.10 | ورق با عرض بیشتر از 1850 میلیمتر و با ضخامت بیشتر از 5/2 میلیمتر استاندارد اجباری واردات استاندارد اجباری صادراتIron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness of less than 3mm | ۴٪ | ۰٪ |
| 7208.54.90 | سایر استاندارد اجباری واردات استاندارد اجباری صادراتIron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness of less than 3mm | ۴٪ | ۰٪ |
| 7208.90.00 | سایر استاندارد اجباری واردات استاندارد اجباری صادراتIron or non-alloy steel; flat-rolled, hot-rolled, of a width 600mm or more, n.e.c. in heading no. 7208 | ۴٪ | ۱٪ |
| 72.09 | شماره ۷۲۰۹Iron or non-alloy steel; flat-rolled products, width 600mm or more, cold-rolled (cold-reduced), not clad, plated or coated | ||
| 7209.15.00 | به ضخامت 3 میلیمتر یا بیشتر استاندارد اجباری واردات استاندارد اجباری صادراتIron or non-alloy steel; in coils, flat-rolled, width 600mm or more, cold-rolled, of a thickness of 3mm or more | ۴٪ | ۱٪ |
| 7209.16.00 | به ضخامت بیش از 1 میلیمتر ولی کمتر از استاندارد اجباری واردات استاندارد اجباری صادراتIron or non-alloy steel; in coils, flat-rolled, width 600mm or more, cold-rolled, of a thickness exceeding 1mm but less than 3mm | ۴٪ | ۰٪ |
| 7209.17.00 | به ضخامت 5/0 میلیمتر یا بیشتر ولی از 1 میلیمتر استاندارد اجباری واردات استاندارد اجباری صادراتIron or non-alloy steel; in coils, flat-rolled, width 600mm or more, cold-rolled, of a thickness of 0.5mm or more but not exceeding 1mm | ۴٪ | ۰٪ |
| 7209.18.10 | به ضخامت حداکثر 25/0 میلیمتر استاندارد اجباری واردات استاندارد اجباری صادراتIron or non-alloy steel; in coils, flat-rolled, width 600mm or more, cold-rolled, of a thickness of less than 0.5mm | ۴٪ | ۰٪ |
| 7209.18.90 | به ضخامت بیشتر از 25/0 میلیمتر استاندارد اجباری واردات استاندارد اجباری صادراتIron or non-alloy steel; in coils, flat-rolled, width 600mm or more, cold-rolled, of a thickness of less than 0.5mm | ۴٪ | ۰٪ |
| 7209.25.00 | به ضخامت 3 میلیمتر یا بیشتر استاندارد اجباری واردات استاندارد اجباری صادراتIron or non-alloy steel; (not in coils), flat-rolled, width 600mm or more, cold-rolled, of a thickness of 3mm or more | ۴٪ | ۱٪ |
| 7209.26.00 | به ضخامت بیش از 1 میلیمتر ولی کمتر از 3 میلیمتر استاندارد اجباری واردات استاندارد اجباری صادراتIron or non-alloy steel; (not in coils), flat-rolled, width 600mm or more, cold-rolled, of a thickness exceeding 1mm but less than 3mm | ۴٪ | ۰٪ |
| 7209.27.00 | به ضخامت 5/0 میلیمتر یا بیشتر ولی از 1 میلیمتر بیشتر نشود استاندارد اجباری واردات استاندارد اجباری صادراتIron or non-alloy steel; (not in coils), flat-rolled, width 600mm or more, cold-rolled, of a thickness of 0.5mm or more but not exceeding 1mm | ۴٪ | ۰٪ |
| 7209.28.00 | به ضخامت کمتر از 5/0 میلیمتر استاندارد اجباری واردات استاندارد اجباری صادراتIron or non-alloy steel; (not in coils), flat-rolled, width 600mm or more, cold-rolled, of a thickness of less than 0.5mm | ۴٪ | ۰٪ |
| 7209.90.00 | سایر استاندارد اجباری واردات استاندارد اجباری صادراتIron or non-alloy steel; flat-rolled, width 600mm or more, cold-rolled, n.e.c. in heading no. 7209 | ۴٪ | ۳٪ |
| 72.10 | شماره ۷۲۱۰Iron or non-alloy steel; flat-rolled products, width 600mm or more, clad, plated or coated | ||
| 7210.11.00 | به ضخامت 5/0 میلیمتر یا بیشتر استاندارد اجباری واردات استاندارد اجباری صادراتIron or non-alloy steel; flat-rolled, width 600mm or more, plated or coated with tin, thickness of 0.5mm or more | ۴٪ | ۶٪ |
| 7210.12.00 | به ضخامت کمتر از 5/0 میلیمتر استاندارد اجباری واردات استاندارد اجباری صادراتIron or non-alloy steel; flat-rolled, width 600mm or more, plated or coated with tin, thickness of less than 0.5mm | ۴٪ | ۱٪ |
| 7210.20.00 | آبکاری شده (Plated) یا اندوده شده با سرب، همچنین با آلیاژ سرب و قلع استاندارد اجباری واردات استاندارد اجباری صادراتIron or non-alloy steel; flat-rolled, width 600mm or more, plated or coated with lead, including terne-plate | ۴٪ | ۶٪ |
| 7210.30.00 | آبکاری شده یا اندود شده با روی به طریق الکترولیت استاندارد اجباری واردات استاندارد اجباری صادراتIron or non-alloy steel; flat-rolled, width 600mm or more, electrolytically plated or coated with zinc | ۴٪ | ۶٪ |
| 7210.41.00 | کنگرهای استاندارد اجباری واردات استاندارد اجباری صادراتIron or non-alloy steel; flat-rolled, width 600mm or more, corrugated, plated or coated with zinc (not electrolytically) | ۴٪ | ۶٪ |
| 7210.49.00 | سایر استاندارد اجباری واردات استاندارد اجباری صادراتIron or non-alloy steel; flat-rolled, width 600mm or more, (not corrugated), plated or coated with zinc (not electrolytically) | ۴٪ | ۱٪ |
| 7210.50.00 | آبکاری شده (Plated) یا اندود شده با اکسیدهای کروم یا با کروم و اکسیدهای کروم استاندارد اجباری واردات استاندارد اجباری صادراتIron or non-alloy steel; flat-rolled, width 600mm or more, plated or coated with chromium oxides or with chromium and chromium oxides | ۴٪ | ۰٪ |
| 7210.61.00 | آبکاری شده یا اندوده شده با آلیاژهای روی ـ آلومینیوم استاندارد اجباری واردات استاندارد اجباری صادراتIron or non-alloy steel; flat-rolled, width 600mm or more, plated or coated with aluminium zinc-alloys | ۴٪ | ۳٪ |
| 7210.69.00 | سایر استاندارد اجباری واردات استاندارد اجباری صادراتIron or non-alloy steel; flat-rolled, width 600mm or more, plated or coated with aluminium, other than plated or coated with aluminium zinc-alloys | ۴٪ | ۱٪ |
| 7210.70.10 | هات لمینیت شده با مواد پلاستیکی با ضخامت حداقل 4/0 و حداکثر 6/0 میلیمتر و عرض حداقل 600 و کمتر از 1100 میلیمتر استاندارد اجباری واردات استاندارد اجباری صادراتIron or non-alloy steel; flat-rolled, width 600mm or more, painted, varnished or coated with plastics | ۴٪ | ۰٪ |
| 7210.70.90 | سایر استاندارد اجباری واردات استاندارد اجباری صادراتIron or non-alloy steel; flat-rolled, width 600mm or more, painted, varnished or coated with plastics | ۴٪ | ۱٪ |
| 7210.90.00 | سایر استاندارد اجباری واردات استاندارد اجباری صادراتIron or non-alloy steel; flat-rolled, width 600mm or more, plated or coated with materials n.e.c. in heading no. 7210 | ۴٪ | ۶٪ |
| 72.11 | شماره ۷۲۱۱Iron or non-alloy steel; flat-rolled products, width less than 600mm, not clad, plated or coated | ||
| 7211.13.00 | نورد شده از چهار طرف یا نورد شده در دستگاه شیاردار بسته (Closed box pass)، با پهنای بیش از 150 میلیمتر و ضخامت 4 میلیمتر یا بیشتر، به صورت غیرتومار و بدون طرح و نقش برجسته استاندارد اجباری واردات استاندارد اجباری صادراتIron or non-alloy steel; flat-rolled, hot-rolled, rolled on four faces or in a closed box pass, of a width more than 150mm but less than 600mm, 4mm thick or more, not in coils, without patterns in relief | ۴٪ | ۱٪ |
| 7211.14.00 | سایر، به ضخامت 75/4 میلیمتر یا بیشتر استاندارد اجباری واردات استاندارد اجباری صادراتIron or non-alloy steel; flat-rolled, hot-rolled, of a width less than 600mm, 4.75mm thick or more, excluding those of item no. 7211.13 | ۴٪ | ۱٪ |
| 7211.19.10 | با ضخامت کمتر از 5/0 میلیمتر استاندارد اجباری واردات استاندارد اجباری صادراتIron or non-alloy steel; flat-rolled, hot-rolled, of a width less than 600mm, less than 4.75mm thick, excluding those of item no. 7211.13 | ۴٪ | ۱٪ |
| 7211.19.90 | سایر استاندارد اجباری واردات استاندارد اجباری صادراتIron or non-alloy steel; flat-rolled, hot-rolled, of a width less than 600mm, less than 4.75mm thick, excluding those of item no. 7211.13 | ۴٪ | ۱٪ |
| 7211.23.10 | به ضخامت کمتر از 5/0 میلیمتر استاندارد اجباری واردات استاندارد اجباری صادراتIron or non-alloy steel; flat-rolled, cold-rolled, of a width less than 600mm, containing by weight less than 0.25% of carbon | ۴٪ | ۳٪ |
| 7211.23.90 | سایر استاندارد اجباری واردات استاندارد اجباری صادراتIron or non-alloy steel; flat-rolled, cold-rolled, of a width less than 600mm, containing by weight less than 0.25% of carbon | ۴٪ | ۳٪ |
| 7211.29.10 | تسمه به ضخامت کمتر از 5/0 میلیمتر استاندارد اجباری واردات استاندارد اجباری صادراتIron or non-alloy steel; flat-rolled, cold-rolled, of a width less than 600mm, containing by weight 0.25% or more of carbon | ۴٪ | ۳٪ |
| 7211.29.20 | نوار با عرض کمتر از 100 میلیمتر، ضخامت حداقل 5/0 میلیمتر و کمتر از 2/1میلیمتر و مقاومت کششی بیشتر از 1000 مگا پاسکال استاندارد اجباری واردات استاندارد اجباری صادراتIron or non-alloy steel; flat-rolled, cold-rolled, of a width less than 600mm, containing by weight 0.25% or more of carbon | ۴٪ | ۰٪ |
| 7211.29.90 | سایر استاندارد اجباری واردات استاندارد اجباری صادراتIron or non-alloy steel; flat-rolled, cold-rolled, of a width less than 600mm, containing by weight 0.25% or more of carbon | ۴٪ | ۳٪ |
| 7211.90.00 | سایر استاندارد اجباری واردات استاندارد اجباری صادراتIron or non-alloy steel; flat-rolled, n.e.c. in heading no. 7211, width less than 600mm | ۴٪ | ۳٪ |
| 72.12 | شماره ۷۲۱۲Iron or non-alloy steel; flat-rolled products, width less than 600mm, clad, plated or coated | ||
| 7212.10.00 | آبکاریشده یا اندوده شده با قلع استاندارد اجباری واردات استاندارد اجباری صادراتIron or non-alloy steel; flat-rolled, width less than 600mm, plated or coated with tin | ۴٪ | ۶٪ |
| 7212.20.00 | آبکاریشده یا اندوده شده با روی به طریقه الکترولیت استاندارد اجباری واردات استاندارد اجباری صادراتIron or non-alloy steel; flat-rolled, of a width less than 600mm, electrolytically plated or coated with zinc | ۴٪ | ۶٪ |
| 7212.30.10 | ورق گالوانیزه به ضخامت بیشتر از 5/1 میلیمتر استاندارد اجباری واردات استاندارد اجباری صادراتIron or non-alloy steel; flat-rolled, width less than 600mm, plated or coated with zinc (not electrolytically) | ۴٪ | ۶٪ |
| 7212.30.20 | ورق گالوانیزه به ضخامت کمتر از 3/0 میلیمتر استاندارد اجباری واردات استاندارد اجباری صادراتIron or non-alloy steel; flat-rolled, width less than 600mm, plated or coated with zinc (not electrolytically) | ۴٪ | ۶٪ |
| 7212.30.30 | نوارفولادی به ابعاد mm 25/0 × 21 به صورت رول با روکش روی جهت تولید شیلد نوار کاست صوتی (metal strips) استاندارد اجباری صادراتIron or non-alloy steel; flat-rolled, width less than 600mm, plated or coated with zinc (not electrolytically) | ۴٪ | ۶٪ |
| 7212.30.90 | سایر استاندارد اجباری واردات استاندارد اجباری صادراتIron or non-alloy steel; flat-rolled, width less than 600mm, plated or coated with zinc (not electrolytically) | ۴٪ | ۶٪ |
| 7212.40.10 | نوار فولادی غیرممزوج پوشش داده شده با روی و پلیمر به ضخامت حداکثر 5/0 میلیمتر و عرض حداکثر 60 میلیمتر استاندارد اجباری واردات استاندارد اجباری صادراتIron or non-alloy steel; flat-rolled, width less than 600mm, painted, varnished or coated with plastics | ۴٪ | ۱٪ |
| 7212.40.90 | سایر استاندارد اجباری واردات استاندارد اجباری صادراتIron or non-alloy steel; flat-rolled, width less than 600mm, painted, varnished or coated with plastics | ۴٪ | ۳٪ |
| 7212.50.10 | با پوشش آلومینایز استاندارد اجباری واردات استاندارد اجباری صادراتIron or non-alloy steel; flat-rolled, width less than 600mm, plated or coated, (excluding tin, zinc or plastic) | ۴٪ | ۱٪ |
| 7212.50.90 | سایر استاندارد اجباری واردات استاندارد اجباری صادراتIron or non-alloy steel; flat-rolled, width less than 600mm, plated or coated, (excluding tin, zinc or plastic) | ۴٪ | ۶٪ |
| 7212.60.00 | روکششده استاندارد اجباری واردات استاندارد اجباری صادراتIron or non-alloy steel; flat-rolled, width less than 600mm, clad | ۴٪ | ۶٪ |
| 72.13 | شماره ۷۲۱۳Iron or non-alloy steel; bars and rods, hot-rolled, in irregularly wound coils | ||
