جدول تعرفه گمرکی ۱۴۰۵
فصل ۱۲ تعرفه: دانهها و میوههای روغنی، گیاهان صنعتی و دارویی، علوفه
۹۹ ردیف تعرفه هشترقمی فصل ۱۲ با حقوق گمرکی و سود بازرگانی سال ۱۴۰۵. سود بازرگانی ردیفهای این فصل از ۰٪ تا ۴۱٪ است. روی کد هر ردیف بزنید تا حقوق ورودی آن را حساب کنید.
→ فصل ۱۱ · جستجوی تعرفه · همه فصلها · فصل ۱۳ ←
HS Chapter 12: Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder
| کد تعرفه | شرح کالا | حقوق گمرکی | سود بازرگانی |
|---|---|---|---|
| 12.01 | شماره ۱۲۰۱Soya beans, whether or not broken | ||
| 1201.10.00 | بذرSoya beans; seed, whether or not broken | ۴٪ | ۰٪ |
| 1201.90.10 | دانه سویا تراریختهSoya beans; other than seed, whether or not broken | ۴٪ | ۰٪ |
| 1201.90.90 | سایرSoya beans; other than seed, whether or not broken | ۴٪ | ۰٪ |
| 12.02 | شماره ۱۲۰۲Ground-nuts; not roasted or otherwise cooked, whether or not shelled or broken | ||
| 1202.30.00 | بذرGround-nuts; seed, not roasted or otherwise cooked, whether or not shelled or broken | ۴٪ | ۰٪ |
| 1202.41.00 | درون غلاف سختGround-nuts; other than seed, not roasted or otherwise cooked, in shell | ۴٪ | ۱۱٪ |
| 1202.42.00 | بدون غلاف سخت ، حتی شکسته شدهGround-nuts; other than seed, not roasted or otherwise cooked, shelled, whether or not broken, | ۴٪ | ۱۱٪ |
| 12.03 | شماره ۱۲۰۳Copra | ||
| 1203.00.00 | کپرا (مغز نارگیل پوستکنده و خشککرده (CopraCopra | ۴٪ | ۰٪ |
| 12.04 | شماره ۱۲۰۴Oil seeds; linseed, whether or not broken | ||
| 1204.00.00 | دانه کتان (بزرک)، حتی خردشدهOil seeds; linseed, whether or not broken | ۴٪ | ۰٪ |
| 12.05 | شماره ۱۲۰۵Rape or colza seeds; whether or not broken | ||
| 1205.10.10 | بذر کلزاOil seeds; low erucic acid rape or colza seeds, whether or not broken | ۴٪ | ۰٪ |
| 1205.10.20 | دانه کلزا تراریختهOil seeds; low erucic acid rape or colza seeds, whether or not broken | ۴٪ | ۰٪ |
| 1205.10.90 | سایرOil seeds; low erucic acid rape or colza seeds, whether or not broken | ۴٪ | ۰٪ |
| 1205.90.10 | تراریختهOil seeds; rape or colza seeds, other than low erucic, whether or not broken | ۴٪ | ۱٪ |
| 1205.90.90 | سایرOil seeds; rape or colza seeds, other than low erucic, whether or not broken | ۴٪ | ۱٪ |
| 12.06 | شماره ۱۲۰۶Sunflower seeds; whether or not broken | ||
| 1206.00.10 | برای روغنکشیOil seeds; sunflower seeds, whether or not broken | ۴٪ | ۱٪ |
| 1206.00.20 | بذر آفتابگردانOil seeds; sunflower seeds, whether or not broken | ۴٪ | ۰٪ |
| 1206.00.30 | دانه آفتابگردان بدون پوست برای مصرف آجیلیOil seeds; sunflower seeds, whether or not broken | ۴٪ | ۴۱٪ |
| 1206.00.90 | سایرOil seeds; sunflower seeds, whether or not broken | ۴٪ | ۱۶٪ |
| 12.07 | شماره ۱۲۰۷Oil seeds and oleaginous fruits, n.e.c. in chapter 12; whether or not broken | ||
| 1207.10.00 | هسته میوه نخل و مغز آنOil seeds; palm nuts and kernels, whether or not broken | ۴٪ | ۰٪ |
| 1207.21.00 | بذرOil seeds; cotton seeds, seed, whether or not broken | ۴٪ | ۰٪ |
| 1207.29.10 | دانه پنبه تراریختهOil seeds; cotton seeds, other than seed, whether or not broken | ۴٪ | ۰٪ |
| 1207.29.90 | سایرOil seeds; cotton seeds, other than seed, whether or not broken | ۴٪ | ۰٪ |
| 1207.30.00 | دانه روغن کرچکOil seeds; castor oil seeds, whether or not broken | ۴٪ | ۰٪ |
| 1207.40.10 | بذرOil seeds; sesamum seeds, whether or not broken | ۴٪ | ۰٪ |
| 1207.40.90 | سایرOil seeds; sesamum seeds, whether or not broken | ۴٪ | ۱٪ |
| 1207.50.00 | دانه خردلOil seeds; mustard seeds, whether or not broken | ۴٪ | ۱٪ |
| 1207.60.10 | بذرOil seeds; safflower (Carthamus tinctorius) seeds, whether or not broken | ۴٪ | ۰٪ |
| 1207.60.90 | سایرOil seeds; safflower (Carthamus tinctorius) seeds, whether or not broken | ۴٪ | ۰٪ |
| 1207.70.00 | دانه خربزهOil seeds; melon seeds, whether or not broken | ۴٪ | ۰٪ |
| 1207.91.00 | دانه خشخاشOil seeds; poppy seeds, whether or not broken | ۴٪ | ۴۱٪ |
| 1207.99.00 | سایرOil seeds and oleaginous fruits; n.e.c. in heading no. 1207, whether or not broken | ۴٪ | ۰٪ |
| 12.08 | شماره ۱۲۰۸Flours and meals of oil seeds or oleaginous fruits; other than those of mustard | ||
| 1208.10.00 | از دانه سویاFlours and meals; of soya beans | ۴٪ | ۴۱٪ |
| 1208.90.10 | آرد بادام زمینیFlours and meals of oil seeds or oleaginous fruits; excluding soya beans and mustard seeds | ۴٪ | ۴۱٪ |
| 1208.90.20 | آرد دانه خشخاشFlours and meals of oil seeds or oleaginous fruits; excluding soya beans and mustard seeds | ۴٪ | ۴۱٪ |
| 1208.90.90 | سایرFlours and meals of oil seeds or oleaginous fruits; excluding soya beans and mustard seeds | ۴٪ | ۴۱٪ |
| 12.09 | شماره ۱۲۰۹Seeds, fruit and spores; of a kind used for sowing | ||
| 1209.10.00 | بذر چغندرSeed; sugar beet seeds, of a kind used for sowing | ۴٪ | ۰٪ |
| 1209.21.00 | بذر یونجه (alfalfa)Seeds of forage plants; lucerne (alfalfa) seeds, of a kind used for sowing | ۴٪ | ۰٪ |
| 1209.22.00 | بذر شبدر (Trifolium spp)Seeds of forage plants; clover (Trifolium spp.) seeds, of a kind used for sowing | ۴٪ | ۰٪ |
| 1209.23.00 | بذرهای FescueSeeds of forage plants; fescue seeds, of a kind used for sowing | ۴٪ | ۰٪ |
| 1209.24.00 | بذر چمن آبی متعلق به ایالت کنتاکیSeeds of forage plants; Kentucky blue grass (Poa pratensis L.) seeds, of a kind used for sowing | ۴٪ | ۰٪ |
| 1209.25.00 | بذر گیاه تلخه (Loliom multiflorum lam)Seeds of forage plants; rye grass (Lolium multiflorum Lam., Lolium perenne L.) seeds, of a kind used for sowing | ۴٪ | ۰٪ |
| 1209.29.10 | بذر چمنSeeds of forage plants; other than lucerne, clover, fescue, Kentucky blue grass, and rye grass seeds, of a kind used for sowing | ۴٪ | ۰٪ |
| 1209.29.20 | بذر اسپرسSeeds of forage plants; other than lucerne, clover, fescue, Kentucky blue grass, and rye grass seeds, of a kind used for sowing | ۴٪ | ۰٪ |
| 1209.29.90 | سایرSeeds of forage plants; other than lucerne, clover, fescue, Kentucky blue grass, and rye grass seeds, of a kind used for sowing | ۴٪ | ۰٪ |
| 1209.30.00 | بذر نباتات علفی که بیشتر بهمنظور استفاده از گل آنها کاشته میشوندSeeds of herbaceous plants; cultivated principally for their flowers, of a kind used for sowing | ۴٪ | ۰٪ |
| 1209.91.10 | بذر خیارSeeds; vegetable seeds, of a kind used for sowing | ۴٪ | ۰٪ |
| 1209.91.15 | بذر گوجه فرنگیSeeds; vegetable seeds, of a kind used for sowing | ۴٪ | ۰٪ |
| 1209.91.20 | بذر فلفلSeeds; vegetable seeds, of a kind used for sowing | ۴٪ | ۰٪ |
| 1209.91.25 | بذر بادمجانSeeds; vegetable seeds, of a kind used for sowing | ۴٪ | ۰٪ |
| 1209.91.30 | بذر پیازSeeds; vegetable seeds, of a kind used for sowing | ۴٪ | ۰٪ |
| 1209.91.40 | بذر کدوSeeds; vegetable seeds, of a kind used for sowing | ۴٪ | ۰٪ |
| 1209.91.90 | سایرSeeds; vegetable seeds, of a kind used for sowing | ۴٪ | ۰٪ |
| 1209.99.10 | بذر گیاهان زینتی نظیر: شمعدانی، حنا، بگونیا، کنتیا، شبدر زینتی، اریکاء شامودرا، همیشه بهار، پریوش، وینکا، رعنا، میموزا، مغربی، آروکاریا، نولینا، کاکتوس، ساکیولنت، کالانکوئه، آدونیوم، راقیس، اطلسی، حسن یوسف، آلیسوم، سلوی، سیکاس، جعفری، گازانیا، میمون، آلاله، شاهپسند، ایبریس، تاجالملوک، هیپوستسریال مریم گلی و بنفشهSeeds; n.e.c. in heading 1209, of a kind used for sowing | ۴٪ | ۰٪ |
| 1209.99.20 | بذر ملونSeeds; n.e.c. in heading 1209, of a kind used for sowing | ۴٪ | ۰٪ |
| 1209.99.30 | بذر سایر گونههای گیاهی علوفهایSeeds; n.e.c. in heading 1209, of a kind used for sowing | ۴٪ | ۰٪ |
| 1209.99.40 | بذر پاپایاSeeds; n.e.c. in heading 1209, of a kind used for sowing | ۴٪ | ۰٪ |
| 1209.99.50 | بذر توتونSeeds; n.e.c. in heading 1209, of a kind used for sowing | ۴٪ | ۰٪ |
| 1209.99.60 | بذر هندوانهSeeds; n.e.c. in heading 1209, of a kind used for sowing | ۴٪ | ۰٪ |
| 1209.99.90 | سایرSeeds; n.e.c. in heading 1209, of a kind used for sowing | ۴٪ | ۰٪ |
| 12.10 | شماره ۱۲۱۰Hop cones, fresh or dried, whether or not ground, powdered or in the form of pellets; lupulin | ||
| 1210.10.00 | گل رازک، آسیابنشده، پودر نشده یا به شکل حبه در نیامدهHop cones; neither ground nor powdered nor in the form of pellets | ۴٪ | ۴۱٪ |
| 1210.20.00 | گل رازک، آسیابشده، پودر شده، یا به شکل حبه درآمده؛ گردگل رازکHop cones; ground, powdered or in the form of pellets; lupulin | ۴٪ | ۳٪ |
| 12.11 | شماره ۱۲۱۱Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | ||
| 1211.20.00 | ریشه جینسینگGinseng roots, of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | ۴٪ | ۱٪ |
| 1211.30.00 | برگ کوکاCoca leaf; of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | ۴٪ | ۱٪ |
| 1211.40.00 | کاه خشخاشPoppy straw; of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | ۴٪ | ۱٪ |
| 1211.50.00 | افدرا (Ephedra)Ephedra, of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | ۴٪ | ۰٪ |
| 1211.60.00 | پوسته (BARK) درخت گیلاس افریقایی (پرونوس افریکانا (Prunus Africana))Bark of African cherry (Prunus africana); of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | ۴٪ | ۱٪ |
| 1211.90.10 | فلوسPlants and parts (including seeds and fruits) n.e.c. in heading no. 1211, of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | ۴٪ | ۰٪ |
| 1211.90.15 | خاکشیرPlants and parts (including seeds and fruits) n.e.c. in heading no. 1211, of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | ۴٪ | ۱٪ |
| 1211.90.20 | ریشه شیرینبیانPlants and parts (including seeds and fruits) n.e.c. in heading no. 1211, of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | ۴٪ | ۰٪ |
| 1211.90.25 | اسپندPlants and parts (including seeds and fruits) n.e.c. in heading no. 1211, of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | ۴٪ | ۱٪ |
| 1211.90.30 | نعناعPlants and parts (including seeds and fruits) n.e.c. in heading no. 1211, of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | ۴٪ | ۱٪ |
| 1211.90.35 | تخم شربتیPlants and parts (including seeds and fruits) n.e.c. in heading no. 1211, of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | ۴٪ | ۱٪ |
| 1211.90.40 | گل و سرشاخه گلدار پنیرکPlants and parts (including seeds and fruits) n.e.c. in heading no. 1211, of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | ۴٪ | ۰٪ |
| 1211.90.45 | نعناع فلفلیPlants and parts (including seeds and fruits) n.e.c. in heading no. 1211, of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | ۴٪ | ۱٪ |
| 1211.90.50 | ریشه سنبلالطیبPlants and parts (including seeds and fruits) n.e.c. in heading no. 1211, of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | ۴٪ | ۱٪ |
| 1211.90.55 | سیاه دانهPlants and parts (including seeds and fruits) n.e.c. in heading no. 1211, of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | ۴٪ | ۱٪ |
| 1211.90.60 | پوست گنه گنهPlants and parts (including seeds and fruits) n.e.c. in heading no. 1211, of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | ۴٪ | ۰٪ |
| 1211.90.65 | زنیانPlants and parts (including seeds and fruits) n.e.c. in heading no. 1211, of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | ۴٪ | ۱٪ |
| 1211.90.70 | شاهدانهPlants and parts (including seeds and fruits) n.e.c. in heading no. 1211, of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | ۴٪ | ۱٪ |
| 1211.90.75 | گلرنگ (زعفران کاذب)Plants and parts (including seeds and fruits) n.e.c. in heading no. 1211, of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | ۴٪ | ۱٪ |
| 1211.90.91 | گل خشک و گلبرگ تازه محمدیPlants and parts (including seeds and fruits) n.e.c. in heading no. 1211, of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | ۴٪ | ۴۱٪ |
| 1211.90.99 | سایرPlants and parts (including seeds and fruits) n.e.c. in heading no. 1211, of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | ۴٪ | ۱٪ |
| 12.12 | شماره ۱۲۱۲Locust beans, seaweeds and other algae, sugar beet, sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones, kernels and other vegetable products (including unroasted chicory roots) used primarily for human consumption, n.e.c. | ||
| 1212.21.00 | مناسب جهت مصرف انسانSeaweeds and other algae; fit for human consumption, fresh, chilled, frozen or dried, whether or not ground | ۴٪ | ۳٪ |
| 1212.29.00 | سایرSeaweeds and other algae; not fit for human consumption, fresh, chilled, frozen or dried, whether or not ground | ۴٪ | ۴۱٪ |
| 1212.91.00 | چغندر قندSugar beet; fit for human consumption, fresh, chilled, frozen or dried, whether or not ground | ۴٪ | ۳٪ |
| 1212.92.00 | دانههای اقاقیا (خرنوپ)Locust beans (carob); fit for human consumption, fresh, chilled, frozen or dried, whether or not ground | ۴٪ | ۱٪ |
| 1212.93.00 | نیشکرSugar cane; fit for human consumption, fresh, chilled, frozen or dried, whether or not ground | ۴٪ | ۱٪ |
| 1212.94.00 | ریشههای کاسنی تلخChicory roots (Chicorium intybus sativum); fit for human consumption, fresh, chilled, frozen or dried, whether or not ground | ۴٪ | ۱٪ |
| 1212.99.10 | دانه کدو مصرف آجیلیVegetable products; fit for human consumption, n.e.c. in heading no. 1212, fresh, chilled, frozen or dried, whether or not ground | ۴٪ | ۱۶٪ |
| 1212.99.30 | دانه کدو برای مصارف روغن کشیVegetable products; fit for human consumption, n.e.c. in heading no. 1212, fresh, chilled, frozen or dried, whether or not ground | ۴٪ | ۱۶٪ |
| 1212.99.40 | رز چینی (چای ترش)Vegetable products; fit for human consumption, n.e.c. in heading no. 1212, fresh, chilled, frozen or dried, whether or not ground | ۴٪ | ۱۶٪ |
| 1212.99.45 | بادرنجبویهVegetable products; fit for human consumption, n.e.c. in heading no. 1212, fresh, chilled, frozen or dried, whether or not ground | ۴٪ | ۴۱٪ |
| 1212.99.50 | بابونهVegetable products; fit for human consumption, n.e.c. in heading no. 1212, fresh, chilled, frozen or dried, whether or not ground | ۴٪ | ۴۱٪ |
| 1212.99.55 | گزنهVegetable products; fit for human consumption, n.e.c. in heading no. 1212, fresh, chilled, frozen or dried, whether or not ground | ۴٪ | ۴۱٪ |
| 1212.99.60 | مرزهVegetable products; fit for human consumption, n.e.c. in heading no. 1212, fresh, chilled, frozen or dried, whether or not ground | ۴٪ | ۴۱٪ |
| 1212.99.65 | دانه هندوانهVegetable products; fit for human consumption, n.e.c. in heading no. 1212, fresh, chilled, frozen or dried, whether or not ground | ۴٪ | ۱۶٪ |
| 1212.99.90 | سایرVegetable products; fit for human consumption, n.e.c. in heading no. 1212, fresh, chilled, frozen or dried, whether or not ground | ۴٪ | ۱۶٪ |
| 12.13 | شماره ۱۲۱۳Cereal straw and husks, unprepared; whether or not chopped, ground, pressed or in the form of pellets | ||
| 1213.00.00 | کاه و پوست غلات، آمادهنشده، حتی قطعهقطعه شده، آسیابشده، فشرده شده (Pressed) یا به هم فشرده به شکل حبه.Cereal straw and husks; unprepared, whether or not chopped, ground, pressed or in the form of pellets | ۴٪ | ۱٪ |
| 12.14 | شماره ۱۲۱۴Swedes, mangolds, fodder roots, hay, lucerne (alfalfa), clover, sainfoin, forage kale, lupines, vetches and similar forage products, whether or not in the form of pellets | ||
| 1214.10.00 | یونجه به صورت زبره و به هم فشرده به صورت حبهLucerne (alfalfa) meal and pellets | ۴٪ | ۰٪ |
| 1214.90.00 | سایرForage products including swedes, mangolds, fodder roots, hay, sainfoin, clover, forage kale, lupines, vetches etc., pelletised or otherwise | ۴٪ | ۰٪ |
برچسب «استاندارد اجباری صادرات» یعنی این کد یا سرفصل آن در فهرست کالاهای صادراتی مشمول مقررات استاندارد اجباری (اردیبهشت ۱۴۰۵) آمده است؛ نام دقیق کالا و شماره استاندارد را در فهرست رسمی ببینید. برچسب «استاندارد اجباری واردات» یعنی این ردیف در فهرست کالاهای وارداتی مشمول استاندارد اجباری (ویرایش آذر ۱۴۰۴) آمده و ترخیص آن گواهی انطباق (COC) لازم دارد؛ «فقط کالای نامبرده» یعنی ردیف در فهرست ستاره دارد و «COI» یعنی گواهی بازرسی در مبدأ لازم است.
حقوق گمرکی پیشفرض ۴٪ است و نرخ ۱٪ فقط با شرایط بخشنامه ۱۴۰۵/۲۱۳۴۹۰ اعمال میشود. مالیات و عوارض ارزش افزوده (۱۰٪) جداگانه حساب میشود.
منبع نرخها: فایل رسمی «جدول تعرفههای مقررات صادرات و واردات ۱۴۰۵ (فایل اصلاحی)» که در کانال خبر گمرکی، ۲۷ تیر ۱۴۰۵ منتشر شد؛ شرح انگلیسی: نامگذاری HS ۲۰۲۲ در سطح ۶ رقمی (UN Comtrade). این جدول برای راهنمایی است؛ ملاک قطعی، بخشنامههای گمرک و سامانه جامع گمرکی است.