جدول تعرفه گمرکی ۱۴۰۵
فصل ۲۵ تعرفه: نمک، گوگرد، خاک و سنگ، گچ، آهک و سیمان
۱۰۴ ردیف تعرفه هشترقمی فصل ۲۵ با حقوق گمرکی و سود بازرگانی سال ۱۴۰۵. سود بازرگانی ردیفهای این فصل از ۰٪ تا ۶٪ است. روی کد هر ردیف بزنید تا حقوق ورودی آن را حساب کنید.
→ فصل ۲۴ · جستجوی تعرفه · همه فصلها · فصل ۲۶ ←
HS Chapter 25: Salt; sulphur; earths, stone; plastering materials, lime and cement
| کد تعرفه | شرح کالا | حقوق گمرکی | سود بازرگانی |
|---|---|---|---|
| 25.01 | شماره ۲۵۰۱Salt (including table salt and denatured salt); pure sodium chloride whether or not in aqueous solution; sea water | ||
| 2501.00.10 | ـ نمک معمولی (از جمله نمک آماده برای سر سفره و نمک تقلیب شده) استاندارد واردات (فقط کالای نامبرده) استاندارد اجباری صادراتSalt (including table salt and denatured salt); pure sodium chloride whether or not in aqueous solution; sea water | ۴٪ | ۰٪ |
| 2501.00.20 | ـ برای تغییر شیمیایی (جداسازی سدیم از کلر) برای تهیه سایر مواد استاندارد اجباری صادراتSalt (including table salt and denatured salt); pure sodium chloride whether or not in aqueous solution; sea water | ۴٪ | ۱٪ |
| 2501.00.30 | ـ تغییر یافته برای مصارف صنعتی (شامل خالص شده) استاندارد اجباری صادراتSalt (including table salt and denatured salt); pure sodium chloride whether or not in aqueous solution; sea water | ۴٪ | ۰٪ |
| 2501.00.40 | ـ کلرور سدیم دارای گرید دارویی استاندارد اجباری صادراتSalt (including table salt and denatured salt); pure sodium chloride whether or not in aqueous solution; sea water | ۴٪ | ۰٪ |
| 2501.00.90 | ـ سایر استاندارد اجباری صادراتSalt (including table salt and denatured salt); pure sodium chloride whether or not in aqueous solution; sea water | ۴٪ | ۰٪ |
| 25.02 | شماره ۲۵۰۲Iron pyrites; unroasted | ||
| 2502.00.00 | پیریت آهن تفته نشده.Iron pyrites; unroasted | ۴٪ | ۰٪ |
| 25.03 | شماره ۲۵۰۳Sulphur of all kinds; other than sublimed, precipitated and colloidal sulphur | ||
| 2503.00.10 | ـ خام یا تصفیه نشدهSulphur of all kinds; other than sublimed, precipitated and colloidal sulphur | ۴٪ | ۰٪ |
| 2503.00.90 | ـ سایرSulphur of all kinds; other than sublimed, precipitated and colloidal sulphur | ۴٪ | ۰٪ |
| 25.04 | شماره ۲۵۰۴Graphite; natural | ||
| 2504.10.10 | ـ فلس کریستالین ( بهجز گرد)Graphite; natural, in powder or in flakes | ۴٪ | ۰٪ |
| 2504.10.90 | ـ سایرGraphite; natural, in powder or in flakes | ۴٪ | ۰٪ |
| 2504.90.00 | سایرGraphite; natural, in other forms, excluding powder or flakes | ۴٪ | ۰٪ |
| 25.05 | شماره ۲۵۰۵Sands of all kinds; natural, whether or not coloured, other than metal-bearing sands of chapter 26 | ||
| 2505.10.10 | ـ شن و ماسه دارای 95 درصد وزنی یا بیشتر سیلیس و 6/0 درصد یا کمتر اکسید آهنSands; natural, silica and quartz sands, whether or not coloured | ۴٪ | ۰٪ |
| 2505.10.90 | ـ سایرSands; natural, silica and quartz sands, whether or not coloured | ۴٪ | ۰٪ |
| 2505.90.00 | سایرSands; natural, (other than silica and quartz sands), whether or not coloured, (other than metal-bearing sands of chapter 26) | ۴٪ | ۰٪ |
| 25.06 | شماره ۲۵۰۶Quartz; (other than natural sands), quartzite, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape | ||
| 2506.10.10 | ـ شن و ماسه (به غیر از طبیعی) دارای 95 درصد وزنی یا بیشتر سیلیس و 6/0 درصد یا کمتر اکسید آهنQuartz; other than natural sands | ۴٪ | ۰٪ |
| 2506.10.90 | ـ سایرQuartz; other than natural sands | ۴٪ | ۰٪ |
| 2506.20.00 | کوارتزیت (Quartzite)Quartzite; whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape | ۴٪ | ۰٪ |
| 25.07 | شماره ۲۵۰۷Kaolin and other kaolinic clays; whether or not calcined | ||
| 2507.00.10 | ـ کائولنKaolin and other kaolinic clays; whether or not calcined | ۴٪ | ۰٪ |
| 2507.00.90 | ـ سایرKaolin and other kaolinic clays; whether or not calcined | ۴٪ | ۰٪ |
| 25.08 | شماره ۲۵۰۸Clays; (not including expanded clays of heading no. 6806), andalusite kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earth | ||
| 2508.10.00 | بنتونیتClays (excluding expanded clays of heading no. 6806); bentonite, whether or not calcined | ۴٪ | ۰٪ |
| 2508.30.00 | خاک رس نسوزClays (excluding expanded clays of heading no. 6806); fireclay, whether or not calcined | ۴٪ | ۰٪ |
| 2508.40.10 | خاک رس رنگ زدا و گل سرشورClays (excluding expanded clays of heading no. 6806); n.e.c. in heading no. 2508, whether or not calcined | ۴٪ | ۰٪ |
| 2508.40.90 | سایرClays (excluding expanded clays of heading no. 6806); n.e.c. in heading no. 2508, whether or not calcined | ۴٪ | ۰٪ |
| 2508.50.00 | آندالوزیت، سیانیت، سیلیمانیتClays (excluding expanded clays of heading no. 6806); andalusite, kyanite and sillimanite, whether or not calcined | ۴٪ | ۰٪ |
| 2508.60.00 | مولیتClays (excluding expanded clays of heading no. 6806); mullite | ۴٪ | ۰٪ |
| 2508.70.10 | ـ خاک شاموتClays (excluding expanded clays of heading no. 6806); chamotte or dinas earths | ۴٪ | ۱٪ |
| 2508.70.20 | ـ خاک دیناسClays (excluding expanded clays of heading no. 6806); chamotte or dinas earths | ۴٪ | ۱٪ |
| 25.09 | شماره ۲۵۰۹Chalk | ||
| 2509.00.10 | ـ خامChalk | ۴٪ | ۰٪ |
| 2509.00.90 | ـ سایرChalk | ۴٪ | ۰٪ |
| 25.10 | شماره ۲۵۱۰Natural calcium phosphates; natural aluminium calcium phosphates and phosphatic chalk | ||
| 2510.10.00 | آسیابنشدهNatural calcium phosphates, natural aluminium calcium phosphates and phosphatic chalk; unground | ۴٪ | ۰٪ |
| 2510.20.00 | آسیاب شدهNatural calcium phosphates, natural aluminium calcium phosphates and phosphatic chalk; ground | ۴٪ | ۰٪ |
| 25.11 | شماره ۲۵۱۱Natural barium sulphate (barytes); natural barium carbonate, (witherite) whether or not calcined, other than barium oxide of heading no. 2816 | ||
| 2511.10.10 | ـ آسیاب شدهBarium sulphate (barytes); natural | ۴٪ | ۱٪ |
| 2511.10.90 | ـ سایرBarium sulphate (barytes); natural | ۴٪ | ۱٪ |
| 2511.20.00 | کربنات باریم طبیعی (ویتریت)Barium carbonate (witherite); natural, whether or not calcined, other than barium oxide of heading no. 2816 | ۴٪ | ۰٪ |
| 25.12 | شماره ۲۵۱۲Siliceous fossil meals (e.g. kieselguhr, tripolite and diatomite) and similar siliceous earths; whether or not calcined, of an apparent specific gravity of 1 or less | ||
| 2512.00.00 | خاک سیلیسی سنگواره (مثلاً، کیزلگور، تریپولیت، دیاتومیت) و سایر خاکهای سیلیسی همانند،که وزن مخصوص ظاهری آنها از 1 تجاوز نکند، حتی تکلیس شده.Siliceous fossil meals (e.g. kieselguhr, tripolite and diatomite) and similar siliceous earths; whether or not calcined, of an apparent specific gravity of 1 or less | ۴٪ | ۰٪ |
| 25.13 | شماره ۲۵۱۳Pumice stone; emery; natural corundum, natural garnet and other natural abrasives, whether or not heat treated | ||
| 2513.10.00 | سنگ پاPumice stone, whether or not heat treated | ۴٪ | ۰٪ |
| 2513.20.10 | ـ کار نشده یا به صورت قطعات نامنظمEmery, natural corundum, natural garnet and other natural abrasives, whether or not heat-treated | ۴٪ | ۰٪ |
| 2513.20.90 | ـ سایرEmery, natural corundum, natural garnet and other natural abrasives, whether or not heat-treated | ۴٪ | ۰٪ |
| 25.14 | شماره ۲۵۱۴Slate, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape | ||
| 2514.00.00 | سنگ لوح، حتی ناهمواری گرفته شده یا فقط بریده شده به وسیله اره یا به نحوی دیگر، به صورت بلوک (Block) یا به شکل لوح (Slabs) مربع یا مستطیل.Slate; whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape | ۴٪ | ۶٪ |
| 25.15 | شماره ۲۵۱۵Marble, travertine, ecaussine and other calcareous stone; of an apparent specific gravity of less than 2.5, alabaster, whether cut by sawing etc, into blocks, slabs of a rectangular (square) shape | ||
| 2515.11.10 | ـ مرمرMarble and travertine; having a specific gravity of 2.5 or more, crude or roughly trimmed by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape | ۴٪ | ۰٪ |
| 2515.11.20 | ـ تراورتنMarble and travertine; having a specific gravity of 2.5 or more, crude or roughly trimmed by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape | ۴٪ | ۰٪ |
| 2515.12.10 | با ضخامت 30 سانتیمتر و کمترMarble and travertine; merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape, having a specific gravity of 2.5 or more | ۴٪ | ۰٪ |
| 2515.12.90 | سایرMarble and travertine; merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape, having a specific gravity of 2.5 or more | ۴٪ | ۰٪ |
| 2515.20.10 | ـ سنگهای موسوم به چینی و کریستال فاقد سطح صیقلی با ابعاد و ضخامتهای مختلفEcaussine and other calcareous monumental or building stone; alabaster, having a specific gravity of 2.5 or more | ۴٪ | ۰٪ |
| 2515.20.20 | ـ مرمریتEcaussine and other calcareous monumental or building stone; alabaster, having a specific gravity of 2.5 or more | ۴٪ | ۰٪ |
| 2515.20.90 | سایرEcaussine and other calcareous monumental or building stone; alabaster, having a specific gravity of 2.5 or more | ۴٪ | ۰٪ |
| 25.16 | شماره ۲۵۱۶Granite, porphyry, basalt, sandstone, other monumental and building stone, whether or not roughly trimmed, cut, by sawing etc, into blocks or slabs of a rectangular (including square) shape | ||
| 2516.11.00 | کار نشده یا ناهمواری گرفته شدهGranite; crude or roughly trimmed | ۴٪ | ۰٪ |
| 2516.12.10 | با ضخامت 30 سانتیمتر و کمترGranite; merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape | ۴٪ | ۳٪ |
| 2516.12.90 | سایرGranite; merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape | ۴٪ | ۳٪ |
| 2516.20.00 | ماسه سنگ (Sandstone)Sandstone;. whether or not roughly trimmed, cut, by sawing etc, into blocks or slabs of a rectangular (including square) shape | ۴٪ | ۰٪ |
| 2516.90.00 | سایر سنگهای تراش یا ساختمانMonumental or building stone; n.e.c. in heading no. 2516, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape | ۴٪ | ۰٪ |
| 25.17 | شماره ۲۵۱۷Pebbles, gravel, crushed stone for concrete aggregates for road or railway ballast, shingle or flint; macadam of slag, dross etc tarred granules, chippings, powder of stones of heading no. 2515 and 2516 | ||
| 2517.10.10 | ـ قلوه سنگ، ریگ، ریگهای صاف و سنگهای چخماق استاندارد اجباری صادراتPebbles, gravel, broken or crushed stone; of a kind commonly used for concrete aggregates, for road metalling or for railway or other ballast, shingle and flint, whether or not heat-treated | ۴٪ | ۱٪ |
| 2517.10.20 | ـ دولومیت خرد شده یا شکسته شده استاندارد اجباری صادراتPebbles, gravel, broken or crushed stone; of a kind commonly used for concrete aggregates, for road metalling or for railway or other ballast, shingle and flint, whether or not heat-treated | ۴٪ | ۰٪ |
| 2517.10.90 | ـ سایر استاندارد اجباری صادراتPebbles, gravel, broken or crushed stone; of a kind commonly used for concrete aggregates, for road metalling or for railway or other ballast, shingle and flint, whether or not heat-treated | ۴٪ | ۰٪ |
| 2517.20.00 | ماکادام مواد مذاب معدنی، ماکادام جوش یا سایر آخال صنعتی همانند، حتی اگر حاوی مواد مذکور در شماره فرعی 10 2517 باشد استاندارد اجباری صادراتMacadam of slag, dross or similar industrial waste; whether or not incorporating the materials in Tariff item 2517.10.00 | ۴٪ | ۰٪ |
| 2517.30.00 | تارماکادام استاندارد اجباری صادراتTarred macadam | ۴٪ | ۰٪ |
| 2517.41.00 | از مرمر استاندارد اجباری صادراتStones; of marble, in granules, chippings and powder, whether or not heat-treated | ۴٪ | ۱٪ |
| 2517.49.00 | سایر استاندارد اجباری صادراتStones; of heading no. 2515 or 2516 (excluding marble), in granules, chippings and powder, whether or not heat-treated | ۴٪ | ۰٪ |
| 25.18 | شماره ۲۵۱۸Dolomite, whether or not calcined or sintered, including dolomite roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape | ||
| 2518.10.00 | دولومیت تکلیس یا تفته نشدهDolomite, not calcined or sintered; including dolomite roughly trimmed, or merely cut by sawing or otherwise into blocks or slabs of rectangular (including square) shape | ۴٪ | ۰٪ |
| 2518.20.00 | دولومیت تکلیس شده یا تفته شدهDolomite, calcined or sintered; including dolomite roughly trimmed, or merely cut by sawing or otherwise into blocks or slabs of rectangular (including square) shape | ۴٪ | ۰٪ |
| 25.19 | شماره ۲۵۱۹Natural magnesium carbonate (magnesite); fused magnesia; dead-burned (sintered) magnesia, whether or not containing small quantities of other oxides added before sintering; magnesium oxide, pure or not | ||
| 2519.10.00 | کربنات منیزیم طبیعی (منیزیت)Magnesium carbonate (magnesite); natural | ۴٪ | ۰٪ |
| 2519.90.10 | ـ منیزیت مرده از طریق Sintered (تجزیه شیمیایی) با عیار اکسید منیزیم (MgO) حداکثر 93درصد Fe2O3 کمتر از سه درصدMagnesia, fused or dead-burned (sintered); whether or not containing small quantities of other oxides added before sintering, other magnesium oxide, whether or not pure, (not natural magnesium carbonate) | ۴٪ | ۰٪ |
| 2519.90.20 | ـ کربنات منیزیم تکلیس شدهMagnesia, fused or dead-burned (sintered); whether or not containing small quantities of other oxides added before sintering, other magnesium oxide, whether or not pure, (not natural magnesium carbonate) | ۴٪ | ۰٪ |
| 2519.90.30 | ـ پودر اکسید منیزیم ذوب شده وارداتی توسط تولیدکنندگان لامپMagnesia, fused or dead-burned (sintered); whether or not containing small quantities of other oxides added before sintering, other magnesium oxide, whether or not pure, (not natural magnesium carbonate) | ۴٪ | ۰٪ |
| 2519.90.90 | ـ سایرMagnesia, fused or dead-burned (sintered); whether or not containing small quantities of other oxides added before sintering, other magnesium oxide, whether or not pure, (not natural magnesium carbonate) | ۴٪ | ۰٪ |
| 25.20 | شماره ۲۵۲۰Gypsum; anhydrite; plasters (consisting of calcined gypsum or calcium sulphate), coloured or not, with or without small quantities of accelerators or retarders | ||
| 2520.10.00 | سنگ گچ؛ انیدریتGypsum; anhydrite | ۴٪ | ۰٪ |
| 2520.20.00 | گچPlasters; (consisting of calcined gypsum or calcium sulphate), whether or not coloured, with or without small quantities of accelerators or retarders | ۴٪ | ۱٪ |
| 25.21 | شماره ۲۵۲۱Limestone flux; limestone and other calcareous stone, of a kind used for the manufacture of lime or cement | ||
| 2521.00.00 | گدازه سنگ آهک (limestone flux)؛ سنگ آهک و سایر سنگهای آهکی از نوع مورد استفاده در ساخت آهک یا سیمان.Limestone flux; limestone and other calcareous stone, of a kind used for the manufacture of lime or cement | ۴٪ | ۰٪ |
| 25.22 | شماره ۲۵۲۲Quicklime, slaked lime and hydraulic lime; other than calcium oxide and hydroxide of heading no. 2825 | ||
| 2522.10.00 | آهک زندهQuicklime; excluding calcium oxide and hydroxide of heading no. 2825 | ۴٪ | ۰٪ |
| 2522.20.00 | آهک آبدیده (آهک مرده)Slaked lime; excluding calcium oxide and hydroxide of heading no. 2825 | ۴٪ | ۰٪ |
| 2522.30.00 | آهک هیدرولیکHydraulic lime; excluding calcium oxide and hydroxide of heading no. 2825 | ۴٪ | ۰٪ |
| 25.23 | شماره ۲۵۲۳Portland cement, aluminous cement (ciment fondu), slag cement, supersulphate cement and similar hydraulic cements, whether or not coloured or in the form of clinkers | ||
| 2523.10.00 | کلینکر سیمان استاندارد اجباری صادراتCement clinkers (whether or not coloured) | ۴٪ | ۰٪ |
| 2523.21.00 | سیمان سفید، حتی رنگ شده به طور مصنوعی استاندارد اجباری واردات · COI استاندارد اجباری صادراتCement; portland, white, whether or not artificially coloured | ۴٪ | ۰٪ |
| 2523.29.10 | سیمان پورتلند پوزولانی استاندارد اجباری واردات · COI استاندارد اجباری صادراتCement; portland, other than white, whether or not artificially coloured | ۴٪ | ۰٪ |
| 2523.29.90 | سایر استاندارد اجباری واردات · COI استاندارد اجباری صادراتCement; portland, other than white, whether or not artificially coloured | ۴٪ | ۰٪ |
| 2523.30.00 | سیمان آلومینو استاندارد اجباری صادراتCement; aluminous (ciment fondu), whether or not coloured or in the form of clinkers | ۴٪ | ۰٪ |
| 2523.90.10 | ـ سیمان کوره بلند استاندارد اجباری واردات · COI استاندارد اجباری صادراتCement; hydraulic kinds n.e.c. in heading no. 2523 | ۴٪ | ۰٪ |
| 2523.90.90 | ـ سایر استاندارد اجباری واردات · COI استاندارد اجباری صادراتCement; hydraulic kinds n.e.c. in heading no. 2523 | ۴٪ | ۰٪ |
| 25.24 | شماره ۲۵۲۴Asbestos | ||
| 2524.10.00 | پنبههای نسوز کروسیدولیت (Crocidolite)Asbestos; crocidolite (blue asbestos) | ۴٪ | ۰٪ |
| 2524.90.00 | سایرAsbestos; other than crocidolite (blue asbestos) | ۴٪ | ۰٪ |
| 25.25 | شماره ۲۵۲۵Mica, including splittings; mica waste | ||
| 2525.10.10 | ـ بریده شده به صورت ورقMica; crude and rifted into sheets or splittings | ۴٪ | ۰٪ |
| 2525.10.20 | ـ بریده شده به صورت تیغههای نامنظمMica; crude and rifted into sheets or splittings | ۴٪ | ۱٪ |
| 2525.10.90 | ـ سایرMica; crude and rifted into sheets or splittings | ۴٪ | ۰٪ |
| 2525.20.10 | ـ در اندازههای از 250 میکرون به بالاMica; powder | ۴٪ | ۱٪ |
| 2525.20.90 | ـ سایرMica; powder | ۴٪ | ۰٪ |
| 2525.30.00 | آخال میکاMica; waste | ۴٪ | ۰٪ |
| 25.26 | شماره ۲۵۲۶Natural steatite; whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape; talc | ||
| 2526.10.00 | خردنشده، پودر نشدهSteatite; natural, (not crushed or powdered), whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape; talc | ۴٪ | ۰٪ |
| 2526.20.10 | ـ پودر تالک بهداشتی و داروییSteatite; natural, crushed, powdered, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape; talc | ۴٪ | ۰٪ |
| 2526.20.90 | ـ سایرSteatite; natural, crushed, powdered, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape; talc | ۴٪ | ۰٪ |
| 25.28 | شماره ۲۵۲۸Natural borates and concentrates thereof (whether or not calcined), but not including borates separated from natural brine; natural boric acid containing not more than 85 % of H3BO3 calculated on the dry weight | ||
| 2528.00.00 | بوراتهای طبیعی و کنستانترههای آن (حتی تکلیس شده)، غیر از بوراتهایی که از آب نمک طبیعی به دست میآید؛ اسید بوریک طبیعی که بر حسب وزن خشک حاوی حداکثر 85 درصد H3BO3 باشد.Natural borates and concentrates thereof (whether or not calcined), but not including borates separated from natural brine; natural boric acid containing not more than 85 % of H3BO3 calculated on the dry weight | ۴٪ | ۰٪ |
| 25.29 | شماره ۲۵۲۹Feldspar; leucite; nepheline and nepheline syenite; fluorspar | ||
| 2529.10.00 | فلدسپار (Feldspar)Feldspar | ۴٪ | ۰٪ |
| 2529.21.00 | حاوی 97 درصد وزنی یا کمتر فلوئورور کلسیمFluorspar; containing by weight 97% or less of calcium fluoride | ۴٪ | ۰٪ |
| 2529.22.00 | حاوی بیش از 97 درصد وزنی فلوئورور کلسیمFluorspar; containing by weight more than 97% of calcium fluoride | ۴٪ | ۰٪ |
| 2529.30.10 | ـ نفلین سی انیتLeucite; nepheline and nepheline syenite | ۴٪ | ۰٪ |
| 2529.30.90 | ـ سایرLeucite; nepheline and nepheline syenite | ۴٪ | ۰٪ |
| 25.30 | شماره ۲۵۳۰Mineral substances not elsewhere specified or included | ||
| 2530.10.10 | ـ پرلیتVermiculite, perlite and chlorites; unexpanded | ۴٪ | ۰٪ |
| 2530.10.20 | ـ ورمیکولیت و کلریتVermiculite, perlite and chlorites; unexpanded | ۴٪ | ۰٪ |
| 2530.20.10 | ـ کیه زریتKieserite, epsomite (natural magnesium sulphates) | ۴٪ | ۰٪ |
| 2530.20.20 | ـ اپسومیت (سولفات منیزیم طبیعی)Kieserite, epsomite (natural magnesium sulphates) | ۴٪ | ۰٪ |
| 2530.90.10 | ـ کریولیت طبیعی، کیولیت طبیعیMineral substances; n.e.c. in chapter 25 | ۴٪ | ۰٪ |
| 2530.90.20 | ـ سپیولیتMineral substances; n.e.c. in chapter 25 | ۴٪ | ۰٪ |
| 2530.90.30 | ـ سلستیتMineral substances; n.e.c. in chapter 25 | ۴٪ | ۰٪ |
| 2530.90.40 | ـ خاک مورد مصرف در کشاورزی یا ایجاد فضای سبزMineral substances; n.e.c. in chapter 25 | ۴٪ | ۰٪ |
| 2530.90.90 | ـ سایرMineral substances; n.e.c. in chapter 25 | ۴٪ | ۰٪ |
برچسب «استاندارد اجباری صادرات» یعنی این کد یا سرفصل آن در فهرست کالاهای صادراتی مشمول مقررات استاندارد اجباری (اردیبهشت ۱۴۰۵) آمده است؛ نام دقیق کالا و شماره استاندارد را در فهرست رسمی ببینید. برچسب «استاندارد اجباری واردات» یعنی این ردیف در فهرست کالاهای وارداتی مشمول استاندارد اجباری (ویرایش آذر ۱۴۰۴) آمده و ترخیص آن گواهی انطباق (COC) لازم دارد؛ «فقط کالای نامبرده» یعنی ردیف در فهرست ستاره دارد و «COI» یعنی گواهی بازرسی در مبدأ لازم است.
حقوق گمرکی پیشفرض ۴٪ است و نرخ ۱٪ فقط با شرایط بخشنامه ۱۴۰۵/۲۱۳۴۹۰ اعمال میشود. مالیات و عوارض ارزش افزوده (۱۰٪) جداگانه حساب میشود.
منبع نرخها: فایل رسمی «جدول تعرفههای مقررات صادرات و واردات ۱۴۰۵ (فایل اصلاحی)» که در کانال خبر گمرکی، ۲۷ تیر ۱۴۰۵ منتشر شد؛ شرح انگلیسی: نامگذاری HS ۲۰۲۲ در سطح ۶ رقمی (UN Comtrade). این جدول برای راهنمایی است؛ ملاک قطعی، بخشنامههای گمرک و سامانه جامع گمرکی است.