جدول تعرفه گمرکی ۱۴۰۵
فصل ۸۸ تعرفه: هواپیما، فضاپیما و اجزای آنها
۴۷ ردیف تعرفه هشترقمی فصل ۸۸ با حقوق گمرکی و سود بازرگانی سال ۱۴۰۵. سود بازرگانی ردیفهای این فصل از ۰٪ تا ۱٪ است. روی کد هر ردیف بزنید تا حقوق ورودی آن را حساب کنید.
→ فصل ۸۷ · جستجوی تعرفه · همه فصلها · فصل ۸۹ ←
HS Chapter 88: Aircraft, spacecraft, and parts thereof
| کد تعرفه | شرح کالا | حقوق گمرکی | سود بازرگانی |
|---|---|---|---|
| 88.01 | شماره ۸۸۰۱Balloons and dirigibles; gliders, hang gliders and other non-powered aircraft. | ||
| 8801.00.10 | بالون و کشتی هوایی (Disable)Balloons and dirigibles; gliders, hang gliders and other non-powered aircraft. | ۴٪ | ۱٪ |
| 8801.00.90 | سایرBalloons and dirigibles; gliders, hang gliders and other non-powered aircraft. | ۴٪ | ۱٪ |
| 88.02 | شماره ۸۸۰۲Aircraft n.e.c. in heading no. 8801, except unmanned aircraft of heading 8806, (e.g. helicopters, aeroplanes); spacecraft (including satellites) and suborbital and spacecraft launch vehicles | ||
| 8802.11.00 | بدون بار به وزن حداکثر 2000 کیلوگرمHelicopters, except unmanned; of an unladen weight not exceeding 2000kg | ۴٪ | ۱٪ |
| 8802.12.00 | بدون بار به وزن بیشتر از 2000 کیلوگرمHelicopters, except unmanned; of an unladen weight exceeding 2000kg | ۴٪ | ۰٪ |
| 8802.20.00 | هواپیما و سایر وسایل نقلیه هوایی، بدون بار به وزن حداکثر 2000 کیلوگرمAeroplanes and other aircraft, except unmanned; of an unladen weight not exceeding 2000kg | ۴٪ | ۱٪ |
| 8802.30.00 | هواپیما و سایر وسایل نقلیه هوایی، بدون بار به وزن بیشتر از 2000 کیلوگرم و حداکثر 15000 کیلوگرمAeroplanes and other aircraft, except unmanned; of an unladen weight exceeding 2000kg but not exceeding 15,000kg | ۴٪ | ۰٪ |
| 8802.40.00 | هواپیما و سایر وسایل نقلیه هوایی، بدون بار به وزن بیشتر از 15000 کیلوگرمAeroplanes and other aircraft, except unmanned; of an unladen weight exceeding 15,000kg | ۴٪ | ۰٪ |
| 8802.60.00 | وسایل نقلیه فضایی (از جمله ماهوارهها)و وسایل نقلیه پرتاب فضا پیما و وسایل نقلیه جنبی آنSpacecraft; (including satellites) and suborbital and spacecraft launch vehicles | ۴٪ | ۰٪ |
| 88.04 | شماره ۸۸۰۴Parachutes (including dirigible parachutes and paragliders) and rotochutes; parts thereof and accessories thereto | ||
| 8804.00.00 | چتر نجات (از جمله چتر نجات قابل هدایت و پاراگلایدرها) و روتوشوتها؛ اجزاء و قطعات و متفرعات آنها.Parachutes (including dirigible parachutes and paragliders) and rotochutes; parts thereof and accessories thereto | ۴٪ | ۰٪ |
| 88.05 | شماره ۸۸۰۵Aircraft launching gear, deck-arrestor or similar gear, ground flying trainers; parts of the foregoing articles | ||
| 8805.10.00 | دستگاهها و ادوات برای پرتاب وسایل نقلیه هوایی و اجزاء و قطعات آنها؛ دستگاهها و ادوات برای فرود آمدن وسایل نقلیه هوایی روی عرشه ناو هواپیمابر و دستگاهها و ادوات همانند و اجزاء و قطعات آنهاAircraft launching gear, deck-arrestor or similar gear and parts thereof | ۴٪ | ۰٪ |
| 8805.21.00 | دستگاه آموزش رزم هوایی و اجزاء و قطعات آنهاGround flying trainers and parts thereof; air combat simulators and parts thereof | ۴٪ | ۰٪ |
| 8805.29.00 | سایرGround flying trainers and parts thereof; other than air combat simulators and parts thereof | ۴٪ | ۰٪ |
| 88.06 | شماره ۸۸۰۶Unmanned aircraft | ||
| 8806.10.00 | طراحی شده برای حمل مسافرUnmanned aircraft; for carriage of passengers | ۴٪ | ۰٪ |
| 8806.21.00 | با حداکثر وزن بلند شدن بیش از 250 گرم نباشدUnmanned aircraft; for remote-controlled flight only, for other than for carriage of passengers, with the maximum take-off weight of not more than 250g | ۴٪ | ۰٪ |
| 8806.22.10 | سمپاش هوایی (پرنده بدون سرنشین)Unmanned aircraft; for remote-controlled flight only, for other than for carriage of passengers, with the maximum take-off weight of more than 250g but not more than 7kg | ۴٪ | ۰٪ |
| 8806.22.20 | دوربینهای پرنده غیرنظامی (پرنده بدون سرنشین دوربیندار غیر نظامی) هلی شاتUnmanned aircraft; for remote-controlled flight only, for other than for carriage of passengers, with the maximum take-off weight of more than 250g but not more than 7kg | ۴٪ | ۰٪ |
| 8806.22.30 | تجهیزات و دستگاههای نقشهبرداری هوایی و فتوگرامتریUnmanned aircraft; for remote-controlled flight only, for other than for carriage of passengers, with the maximum take-off weight of more than 250g but not more than 7kg | ۴٪ | ۰٪ |
| 8806.22.40 | کودپاش هوایی (پرنده بدون سرنشین)Unmanned aircraft; for remote-controlled flight only, for other than for carriage of passengers, with the maximum take-off weight of more than 250g but not more than 7kg | ۴٪ | ۰٪ |
| 8806.22.50 | بذرپاشی هوایی (پرنده بدون سرنشین)Unmanned aircraft; for remote-controlled flight only, for other than for carriage of passengers, with the maximum take-off weight of more than 250g but not more than 7kg | ۴٪ | ۰٪ |
| 8806.22.90 | سایرUnmanned aircraft; for remote-controlled flight only, for other than for carriage of passengers, with the maximum take-off weight of more than 250g but not more than 7kg | ۴٪ | ۰٪ |
| 8806.23.10 | سمپاش هوایی (پرندههای بدون سرنشین)Unmanned aircraft; for remote-controlled flight only, for other than for carriage of passengers, with the maximum take-off weight of more than 7kg but not more than 25kg | ۴٪ | ۰٪ |
| 8806.23.20 | دوربینهای پرنده غیرنظامی (پرنده بدون سرنشین دوربیندار غیر نظامی) هلی شاتUnmanned aircraft; for remote-controlled flight only, for other than for carriage of passengers, with the maximum take-off weight of more than 7kg but not more than 25kg | ۴٪ | ۰٪ |
| 8806.23.30 | تجهیزات و دستگاههای نقشهبرداری هوایی و فتوگرامتریUnmanned aircraft; for remote-controlled flight only, for other than for carriage of passengers, with the maximum take-off weight of more than 7kg but not more than 25kg | ۴٪ | ۰٪ |
| 8806.23.40 | کودپاش هوایی (بدون سرنشین)Unmanned aircraft; for remote-controlled flight only, for other than for carriage of passengers, with the maximum take-off weight of more than 7kg but not more than 25kg | ۴٪ | ۰٪ |
| 8806.23.50 | بذرپاشی هوایی (پرنده بدون سرنشین)Unmanned aircraft; for remote-controlled flight only, for other than for carriage of passengers, with the maximum take-off weight of more than 7kg but not more than 25kg | ۴٪ | ۰٪ |
| 8806.23.90 | سایرUnmanned aircraft; for remote-controlled flight only, for other than for carriage of passengers, with the maximum take-off weight of more than 7kg but not more than 25kg | ۴٪ | ۰٪ |
| 8806.24.10 | سمپاش هوایی (پرنده بدون سرنشین)Unmanned aircraft; for remote-controlled flight only, for other than for carriage of passengers, with the maximum take-off weight of more than 25kg but not more than 150kg | ۴٪ | ۰٪ |
| 8806.24.20 | دوربینهای پرنده غیرنظامی (پرنده بدون سرنشین دوربیندار غیر نظامی) هلی شاتUnmanned aircraft; for remote-controlled flight only, for other than for carriage of passengers, with the maximum take-off weight of more than 25kg but not more than 150kg | ۴٪ | ۰٪ |
| 8806.24.30 | تجهیزات و دستگاههای نقشهبرداری هوایی و فتوگرامتریUnmanned aircraft; for remote-controlled flight only, for other than for carriage of passengers, with the maximum take-off weight of more than 25kg but not more than 150kg | ۴٪ | ۰٪ |
| 8806.24.40 | کودپاش هوایی (بدون سرنشین)Unmanned aircraft; for remote-controlled flight only, for other than for carriage of passengers, with the maximum take-off weight of more than 25kg but not more than 150kg | ۴٪ | ۰٪ |
| 8806.24.50 | بذرپاش هوایی (پرنده بدون سرنشین)Unmanned aircraft; for remote-controlled flight only, for other than for carriage of passengers, with the maximum take-off weight of more than 25kg but not more than 150kg | ۴٪ | ۰٪ |
| 8806.24.90 | سایرUnmanned aircraft; for remote-controlled flight only, for other than for carriage of passengers, with the maximum take-off weight of more than 25kg but not more than 150kg | ۴٪ | ۰٪ |
| 8806.29.00 | سایرUnmanned aircraft; for remote-controlled flight only, for other than for carriage of passengers, with the maximum take-off weight of more than 150kg | ۴٪ | ۰٪ |
| 8806.91.00 | با حداکثر وزن بلند شدن که بیش از 250 گرم نباشدUnmanned aircraft; for other than remote-controlled flight and other than for carriage of passengers with a maximum take-off weight not more than 250g | ۴٪ | ۰٪ |
| 8806.92.00 | با حداکثر وزن بلند شدن بیش از 250 گرم ولی حداکثر 7 کیلوگرمUnmanned aircraft; for other than remote-controlled flight and other than for carriage of passengers with a maximum take-off weight more than 250g but not more than 7kg | ۴٪ | ۰٪ |
| 8806.93.00 | با حداکثر وزن بلند شدن بیش از 7 کیلوگرم ولی حداکثر 25 کیلوگرمUnmanned aircraft; for other than remote-controlled flight and other than for carriage of passengers with a maximum take-off weight more than 7kg but not more than 25kg | ۴٪ | ۰٪ |
| 8806.94.00 | با حداکثر وزن بلند شدن بیش از 25 کیلوگرم ولی حداکثر 150 کیلوگرمUnmanned aircraft; for other than remote-controlled flight and other than for carriage of passengers with a maximum take-off weight more than 25kg but not more than 150kg | ۴٪ | ۰٪ |
| 8806.99.00 | سایرUnmanned aircraft; for other than remote-controlled flight and other than for carriage of passengers with a maximum take-off weight more than 150kg | ۴٪ | ۰٪ |
| 88.07 | شماره ۸۸۰۷Aircraft; parts of goods of heading 8801, 8802 or 8806 | ||
| 8807.10.10 | مریوط به پرندههای بدون سرنشین غیرنظامیAircraft and spacecraft; propellers and rotors and parts thereof | ۴٪ | ۰٪ |
| 8807.10.90 | سایرAircraft and spacecraft; propellers and rotors and parts thereof | ۴٪ | ۰٪ |
| 8807.20.10 | مربوط به پرندههای بدون سرنشین غیرنظامیAircraft and spacecraft; under-carriages and parts thereof | ۴٪ | ۰٪ |
| 8807.20.90 | سایرAircraft and spacecraft; under-carriages and parts thereof | ۴٪ | ۰٪ |
| 8807.30.10 | مربوط به پرندههای بدون سرنشین غیرنظامیAircraft and spacecraft; parts of aeroplanes, helicopters or unmanned aircraft n.e.c. in heading no. 8807 | ۴٪ | ۰٪ |
| 8807.30.90 | سایرAircraft and spacecraft; parts of aeroplanes, helicopters or unmanned aircraft n.e.c. in heading no. 8807 | ۴٪ | ۰٪ |
| 8807.90.10 | لنت ترمز سوار شده از نوع کربنی برای هواپیمای مسافریAircraft and spacecraft; parts thereof n.e.c. in chapter 88 | ۴٪ | ۱٪ |
| 8807.90.20 | لنت ترمز سوار شده از نوع فلزی یا سرمت برای هواپیمای مسافریAircraft and spacecraft; parts thereof n.e.c. in chapter 88 | ۴٪ | ۱٪ |
| 8807.90.90 | سایرAircraft and spacecraft; parts thereof n.e.c. in chapter 88 | ۴٪ | ۰٪ |
برچسب «استاندارد اجباری صادرات» یعنی این کد یا سرفصل آن در فهرست کالاهای صادراتی مشمول مقررات استاندارد اجباری (اردیبهشت ۱۴۰۵) آمده است؛ نام دقیق کالا و شماره استاندارد را در فهرست رسمی ببینید. برچسب «استاندارد اجباری واردات» یعنی این ردیف در فهرست کالاهای وارداتی مشمول استاندارد اجباری (ویرایش آذر ۱۴۰۴) آمده و ترخیص آن گواهی انطباق (COC) لازم دارد؛ «فقط کالای نامبرده» یعنی ردیف در فهرست ستاره دارد و «COI» یعنی گواهی بازرسی در مبدأ لازم است.
حقوق گمرکی پیشفرض ۴٪ است و نرخ ۱٪ فقط با شرایط بخشنامه ۱۴۰۵/۲۱۳۴۹۰ اعمال میشود. مالیات و عوارض ارزش افزوده (۱۰٪) جداگانه حساب میشود.
منبع نرخها: فایل رسمی «جدول تعرفههای مقررات صادرات و واردات ۱۴۰۵ (فایل اصلاحی)» که در کانال خبر گمرکی، ۲۷ تیر ۱۴۰۵ منتشر شد؛ شرح انگلیسی: نامگذاری HS ۲۰۲۲ در سطح ۶ رقمی (UN Comtrade). این جدول برای راهنمایی است؛ ملاک قطعی، بخشنامههای گمرک و سامانه جامع گمرکی است.